Bitget App
Trade smarter
Buy cryptoMarketsTradeFuturesEarnSquareMore

Cryptocurrency prices today

Price reach 52 week low

To help you better understand coin prices, the following list also includes coins that have yet to be listed on Bitget.
NameLast price52W low24h (%)7D (%)Market cap24h volumeTimeAction52W lowTime
$0.0001960$0.0001706-38.40% -47.65%$0$10,095.8 01/01Trade$0.0001706 01/01
$0.1597$0.1416+6.24% +1.47%$0$1.34M 01/01Trade$0.1416 01/01
$0.{4}7723$0.{4}7485+2.18% -9.59%$0$50,279.59 01/01Trade$0.{4}7485 01/01
$0.{11}2021$0.{11}2000-64.69% -99.94%$0$15,088.27 01/01Trade$0.{11}2000 01/01
$0.005308$0.005124-1.10% -3.13%$4.28M$97,677.8 01/01Trade$0.005124 01/01
$0.0001693$0.0001009-32.36% -35.32%$231,272.21$47,503.14 01/01Trade$0.0001009 01/01
$0.001004$0.0009994-13.94% -0.59%$0$63,682.22 01/01Trade$0.0009994 01/01
Chappyz
ChappyzCHAPZ
$0.{4}3376$0.{4}2115-2.02% +17.91%$0$4,983.38 01/01Trade$0.{4}2115 01/01
Fluxbot
FluxbotFLUXB
$0.005867$0.005473-0.01% -13.60%$0$5,102.6 01/01Trade$0.005473 01/01
$0.2996$0.2547+0.06% -2.54%$2.90M$464,879.04 01/01Trade$0.2547 01/01
Ultima
UltimaULTIMA
$2,933.24$2,853.03-3.48% -5.31%$109.73M$20.34M 01/01Trade$2,853.03 01/01
$0.9647$0.3470-4.02% -1.61%$0$4,642.13 01/01Trade$0.3470 01/01
$0.{4}1446$0.{4}1183-1.56% -7.90%$1.36M$62,917.86 01/01Trade$0.{4}1183 01/01
$0.01235$0.01073-0.17% -9.36%$0$13,323.84 01/01Trade$0.01073 01/01
$0.06597$0.05978-1.25% -7.54%$2.90M$61,080.67 01/01Trade$0.05978 01/01
Veloce
VeloceVEXT
$0.0008849$0.0005593-21.99% -37.06%$191,559.94$12,327.01 01/01Trade$0.0005593 01/01
BASE
BASEBASE
$0.{5}1987$0.{5}1647+0.56% -15.43%$1.85M$2,715.06 01/01Trade$0.{5}1647 01/01
$0.008165$0.001672-34.72% +30.14%$908,154.76$89,566.21 01/01Trade$0.001672 01/01
$0.1472$0.1061-1.28% +4.10%$0$202,629.38 01/01Trade$0.1061 01/01
$12.18$0.2768+3113.87% -99.10%$5.44M$10,609.33 01/01Trade$0.2768 01/01
ISLM
ISLMISLM
$0.01494$0.01490-2.94% -6.55%$32.66M$106,378.51 01/01Trade$0.01490 01/01
$0.001167$0.001035-1.29% -5.48%$4.40M$86,902.62 01/01Trade$0.001035 01/01
$0.1249$0.1135-3.12% -14.87%$0$1,108.62 01/01Trade$0.1135 01/01
$0.{4}7012$0.{4}4713-42.21% -89.65%$14,980.41$39,499.61 01/01Trade$0.{4}4713 01/01
$0.2907$0.2225+8.53% -1.86%$1.82M$62,684.34 01/01Trade$0.2225 01/01
$0.{5}1321$0.{5}1309-24.21% -34.94%$0$60,555.48 01/01Trade$0.{5}1309 01/01
$0.005816$0.004949+4.08% -3.89%$4.83M$306,511.14 01/01Trade$0.004949 01/01
WeFi
WeFiWEFI
$0.01483$0.01481-1.99% -0.96%$621,297.28$2,308.34 01/01Trade$0.01481 01/01
$0.{4}1907$0.{4}1399+3.04% -8.98%$144.56M$1.60M 01/01Trade$0.{4}1399 01/01
$0.0003780$0.0003388+5.37% -7.39%$0$6,785.92 01/01Trade$0.0003388 01/01
$7.5$7.15-3.64% -12.84%$0$25,038.21 01/01Trade$7.15 01/01
$0.005130$0.003780+7.23% -7.33%$8.30M$732,424.8 01/01Trade$0.003780 01/01
$0.001026$0.0007874-3.19% +7.29%$711,769.43$6,794.3 01/01Trade$0.0007874 01/01
$0.003738$0.003818-12.63% -13.25%$0$101,272.21 01/01Trade$0.003818 01/01
$0.001623$0.001544-5.86% -27.21%$269,913.88$77,563.68 01/01Trade$0.001544 01/01
$0.02869$0.02739+1.48% -1.17%$59,698.27$5,478.65 01/01Trade$0.02739 01/01
$0.001224$0.0009903+4.69% -6.31%$0$156,609.32 01/01Trade$0.0009903 01/01
TOMI
TOMITOMI
$0.{6}2235$0.{6}1069-20.09% -22.10%$954.39$315,663.75 01/01Trade$0.{6}1069 01/01
$0.04329$0.04225-0.01% -2.28%$554,244.09$1.45M 01/01Trade$0.04225 01/01
aelf
aelfELF
$0.07759$0.03488+54.94% -17.32%$62.30M$4.76M 01/01Trade$0.03488 01/01
$0.02387$0.01997+11.83% -3.66%$3.86M$119,408.33 01/01Trade$0.01997 01/01
$0.0001845$0.0001391+22.60% +11.12%$2.73M$147,177.75 01/01Trade$0.0001391 01/01
$0.1022$0.09842-1.30% -10.47%$570,081.45$79,291.34 01/01Trade$0.09842 01/01
$0.03199$0.03198-3.03% -3.03%$0$3,115.6 01/01Trade$0.03198 01/01
$0.2145$0.2008+2.01% -11.17%$2.39M$120,004.63 01/01Trade$0.2008 01/01
$0.01367$0.009145-12.78% +4.95%$5.07M$7,394.1 01/01Trade$0.009145 01/01
$0.0002835$0.0002802-0.01% -7.10%$0$33,545.27 01/01Trade$0.0002802 01/01
$2.54$2.44-2.57% -21.68%$194,327.51$1,174.13 01/01Trade$2.44 01/01
Myria
MyriaMYRIA
$0.0001604$0.0001245+7.62% -1.88%$6.09M$669,328.85 01/01Trade$0.0001245 01/01
$0.007688$0.007650-12.65% -40.16%$0$59,571.67 01/01Trade$0.007650 01/01

About crypto prices

Cryptocurrency is a digital or virtual currency that uses cryptography for security. It operates independently of central banks or governments. While the most well-known cryptocurrency is Bitcoin, there are many others, such as Ethereum, Litecoin, and XRP.

The price of a cryptocurrency is determined by supply and demand on various crypto exchanges and factors such as market sentiment, news and announcements, and regulatory changes. The value of a cryptocurrency can fluctuate greatly within a short period of time, making it a highly volatile investment.

How can I predict cryptocurrency prices?

Who decides how much a cryptocurrency is worth?

Which cryptocurrencies are leading the market right now?

What drives cryptocurrency prices?

How to read cryptocurrency prices?