Bitget App
Trade smarter
Buy cryptoMarketsTradeFuturesEarnSquareMore

Cryptocurrency prices today

Price reach 52 week low

To help you better understand coin prices, the following list also includes coins that have yet to be listed on Bitget.
NameLast price52W low24h (%)7D (%)Market cap24h volumeTimeAction52W lowTime
$0.0001986$0.0001767-0.12% +1.46%$0$6,365.4 01/01Trade$0.0001767 01/01
Avail
AvailAVAIL
$0.007989$0.007369-2.25% +4.69%$18.74M$6.15M 01/01Trade$0.007369 01/01
$0.{4}3711$0.{4}3716-7.24% -22.31%$0$30,723.12 01/01Trade$0.{4}3716 01/01
$0.009593$0.009499-2.58% -5.18%$0$370,755.13 01/01Trade$0.009499 01/01
$0.{4}6852$0.{4}5465-0.47% -6.09%$0$5,246.81 01/01Trade$0.{4}5465 01/01
$0.1253$0.1169-4.27% -10.64%$10.95M$511,720.46 01/01Trade$0.1169 01/01
$0.003588$0.003537-1.11% -31.36%$0$29,211.68 01/01Trade$0.003537 01/01
$0.008058$0.006762-2.81% -17.55%$0$180,328.65 01/01Trade$0.006762 01/01
lilpump
lilpumpLILPUMP
$0.{4}4056$0.{4}3564+0.02% -50.51%$0$50,397.96 01/01Trade$0.{4}3564 01/01
LAKE
LAKELAK3
$0.1121$0.09379-29.49% -31.91%$0$121,582.87 01/01Trade$0.09379 01/01
$0.0007127$0.0006313+3.41% -7.89%$305,195.51$417,152.57 01/01Trade$0.0006313 01/01
$0.04049$0.03978-8.67% -22.01%$0$178,588.23 01/01Trade$0.03978 01/01
$0.005014$0.004122-2.32% -28.85%$1.01M$55,020.65 01/01Trade$0.004122 01/01
$0.002287$0.001829-9.04% -6.10%$0$11,286 01/01Trade$0.001829 01/01
$0.001020$0.0009824-8.13% -5.69%$0$54,366.65 01/01Trade$0.0009824 01/01
$0.2500$0.1052+25.00% +89.73%$0$151,072.07 01/01Trade$0.1052 01/01
$0.0003439$0.0003114-1.58% -7.02%$2.13M$437,085.1 01/01Trade$0.0003114 01/01
$0.005218$0.004666+1.88% -27.25%$1.20M$23,326.11 01/01Trade$0.004666 01/01
$0.03477$0.03499-2.74% -9.50%$0$141,337.88 01/01Trade$0.03499 01/01
Boomer
BoomerBOOMER
$0.0006660$0.0005419-2.66% -3.76%$0$1,538.79 01/01Trade$0.0005419 01/01
Y8U
Y8UY8U
$0.001111$0.0009200-6.72% -13.54%$0$23,244.11 01/01Trade$0.0009200 01/01
MON
MONMON
$0.01127$0.01014+5.17% -7.35%$6.69M$2.15M 01/01Trade$0.01014 01/01
$0.{4}6443$0.{4}6303-7.85% -16.41%$0$2,406.61 01/01Trade$0.{4}6303 01/01
$0.006410$0.005953-1.56% -7.08%$3.56M$2.44M 01/01Trade$0.005953 01/01
Micro GPT
Micro GPT$MICRO
$0.0001905$0.0001650+0.19% -7.05%$142,740.78$1,315.11 01/01Trade$0.0001650 01/01
$0.0005257$0.0005066+2.75% -27.23%$16,906.57$27,116.1 01/01Trade$0.0005066 01/01
$0.001440$0.001394-0.55% -20.60%$3.08M$167,666.35 01/01Trade$0.001394 01/01
$0.004572$0.003523+23.87% -1.10%$4.34M$10.20M 01/01Trade$0.003523 01/01
NeuralAI
NeuralAINEURAL
$0.9282$0.7179-0.22% -1.32%$9.28M$132,962.83 01/01Trade$0.7179 01/01
$0.0001549$0.0001350+0.64% -8.30%$0$18,985.21 01/01Trade$0.0001350 01/01
$0.0001443$0.0001019-8.28% -49.18%$12,036.28$10,066.38 01/01Trade$0.0001019 01/01
$1.34$1.27-0.08% -23.31%$0$54,616.13 01/01Trade$1.27 01/01
$0.006859$0.006690-1.73% -21.73%$1.99M$420,883.59 01/01Trade$0.006690 01/01
$0.01290$0.01296-5.83% -8.35%$2.96M$129,834.05 01/01Trade$0.01296 01/01
$0.0001663$0.0001413+4.90% -2.90%$0$1,946.35 01/01Trade$0.0001413 01/01
Velar
VelarVELAR
$0.0004093$0.0001671+7.01% -6.84%$0$3,393.98 01/01Trade$0.0001671 01/01
Ordify
OrdifyORFY
$0.002120$0.002021-1.34% -31.67%$0$5,604.23 01/01Trade$0.002021 01/01
UBU
UBUUBU
$0.01207$0.01198-0.22% -1.77%$0$110,423.76 01/01Trade$0.01198 01/01
$0.0005354$0.0005063+0.67% -6.28%$0$12,394.88 01/01Trade$0.0005063 01/01
Lynex
LynexLYNX
$0.002674$0.002523-0.79% -9.53%$77,993.42$20,343.71 01/01Trade$0.002523 01/01
Bag
BagBAG
$0.{4}3324$0.{4}2900-3.11% -13.98%$147,696.35$5,649.38 01/01Trade$0.{4}2900 01/01
Dtec
DtecDTEC
$0.01040$0.01027-1.90% -4.06%$1.27M$154,412.34 01/01Trade$0.01027 01/01
$0.1478$0.1433-2.43% -3.66%$4.94M$1.20M 01/01Trade$0.1433 01/01
$0.{4}3505$0.{4}3486-2.87% -11.19%$13,361.86$64,569.33 01/01Trade$0.{4}3486 01/01
$0.{4}2391$0.{4}2320-9.70% -21.15%$0$103,217.23 01/01Trade$0.{4}2320 01/01
$0.05346$0.04871-2.36% -21.69%$2.21M$986,171.65 01/01Trade$0.04871 01/01
GAIMIN
GAIMINGMRX
$0.{4}2728$0.{4}2596-5.03% -18.19%$1.30M$129,087.86 01/01Trade$0.{4}2596 01/01
$0.{4}4737$0.{4}3696-0.43% -4.16%$0$5,303.84 01/01Trade$0.{4}3696 01/01
Kimbo
KimboKIMBO
$0.{5}8203$0.{5}7831-3.06% -18.29%$569,473.74$59,943 01/01Trade$0.{5}7831 01/01
$0.06105$0.05714-0.98% -14.77%$12.10M$3.24M 01/01Trade$0.05714 01/01

About crypto prices

Cryptocurrency is a digital or virtual currency that uses cryptography for security. It operates independently of central banks or governments. While the most well-known cryptocurrency is Bitcoin, there are many others, such as Ethereum, Litecoin, and XRP.

The price of a cryptocurrency is determined by supply and demand on various crypto exchanges and factors such as market sentiment, news and announcements, and regulatory changes. The value of a cryptocurrency can fluctuate greatly within a short period of time, making it a highly volatile investment.

How can I predict cryptocurrency prices?

Who decides how much a cryptocurrency is worth?

Which cryptocurrencies are leading the market right now?

What drives cryptocurrency prices?

How to read cryptocurrency prices?