Bitget App
Trade smarter
Buy cryptoMarketsTradeFuturesEarnSquareMore

Cryptocurrency prices today

Price reach 52 week low

To help you better understand coin prices, the following list also includes coins that have yet to be listed on Bitget.
NameLast price52W low24h (%)7D (%)Market cap24h volumeTimeAction52W lowTime
$0.0002547$0.0002230+1.59% -10.83%$1,247.95$5,860.78 01/01Trade$0.0002230 01/01
$0.{5}6695$0.{5}5648+6.04% -18.02%$164,021.71$1,661.3 01/01Trade$0.{5}5648 01/01
$0.001574$0.001439-4.91% -1.93%$8,851.12$16,486.18 01/01Trade$0.001439 01/01
$0.{4}9284$0.{4}4874+0.12% -9.51%$717,478.49$29,286.9 01/01Trade$0.{4}4874 01/01
$0.009639$0.009356-0.46% -3.48%$90,478.14$8,499.58 01/01Trade$0.009356 01/01
Chainge
ChaingeXCHNG
$0.0005411$0.0004866-8.61% -37.05%$256,526.93$1,555.96 01/01Trade$0.0004866 01/01
Bware
BwareINFRA
$0.07412$0.07141-3.04% -6.67%$306,161.43$5,177.56 01/01Trade$0.07141 01/01
Strike
StrikeSTRK
$0.007376$0.007020+0.53% -2.09%$41,857.05$54,853.33 01/01Trade$0.007020 01/01
$0.0009045$0.0007238-16.02% -10.80%$100,916.54$111,773.47 01/01Trade$0.0007238 01/01
$0.5935$0.5196+2.90% +4.49%$17.81M$11.06M 01/01Trade$0.5196 01/01
Mdex
MdexMDX
$0.0008411$0.0007779-0.39% -3.77%$799,293.38$5,648.13 01/01Trade$0.0007779 01/01
PAID
PAIDPAID
$0.007296$0.005186-3.87% -5.26%$3.96M$167,443.12 01/01Trade$0.005186 01/01
Koinos
KoinosKOIN
$0.009665$0.004985-6.86% -48.84%$804,690.88$5,146.82 01/01Trade$0.004985 01/01
Hydra
HydraHYDRA
$0.08846$0.08789-1.95% -6.71%$2.60M$95,061.74 01/01Trade$0.08789 01/01
$0.0005204$0.0004997+0.01% -3.74%$0$4,638.12 01/01Trade$0.0004997 01/01
$0.{5}1699$0.{5}1519+5.38% -17.34%$77,423.35$232,089.41 01/01Trade$0.{5}1519 01/01
$0.005790$0.005357-3.42% -13.11%$956,923.67$131,783.96 01/01Trade$0.005357 01/01
$11.58$9.46+0.19% +2.90%$46,150.53$6,960.93 01/01Trade$9.46 01/01
$0.005048$0.004906-3.09% -11.29%$0$2,751.04 01/01Trade$0.004906 01/01
$0.0009851$0.0009240+0.00% -13.34%$2.73M$172,923.53 01/01Trade$0.0009240 01/01
$0.008597$0.008199-0.01% -6.54%$0$776,398.95 01/01Trade$0.008199 01/01
Casper
CasperCSPR
$0.006008$0.005764-0.51% -2.51%$81.83M$1.56M 01/01Trade$0.005764 01/01
SORA
SORAXOR
----0.00% 0.00%$0$5,762.52 01/01Trade-- 01/01
$0.0008226$0.0007641+1.41% -4.67%$1.40M$12,631.94 01/01Trade$0.0007641 01/01
$0.6894$0.6537+0.47% +1.75%$8.95M$5.72M 01/01Trade$0.6537 01/01
$0.002713$0.002111-7.64% -6.80%$1.84M$5,688.54 01/01Trade$0.002111 01/01
TROY
TROYTROY
$0.{4}7001$0.{4}6119+1.53% -9.10%$700,104.2$500,906.6 01/01Trade$0.{4}6119 01/01
$0.002203$0.002093+3.62% -3.50%$2.32M$36,408.39 01/01Trade$0.002093 01/01
$1.03$0.8394+7.95% -2.95%$1.76M$3,702.31 01/01Trade$0.8394 01/01
$0.{5}7018$0.{5}6023+0.12% -0.41%$68,148.36$95,358.23 01/01Trade$0.{5}6023 01/01
$0.0002196$0.0001966-7.25% -13.19%$107,788.65$5,754.58 01/01Trade$0.0001966 01/01
$0.004200$0.001469-1.83% -6.05%$2.40M$275,869.3 01/01Trade$0.001469 01/01
$0.02650$0.02411+1.66% +1.18%$9.08M$686,849.58 01/01Trade$0.02411 01/01
Kaon
KaonKAON
$0.{4}4221$0.{4}3896+3.30% -9.75%$187,244.57$8,594.96 01/01Trade$0.{4}3896 01/01
$0.001941$0.001475+1.17% -16.45%$862,023.93$24,052.76 01/01Trade$0.001475 01/01
$0.6446$0.6446-0.05% -0.76%$0$49,138.12 01/01Trade$0.6446 01/01
$0.001220$0.{4}8403+112.67% +33.95%$0$6,058.71 01/01Trade$0.{4}8403 01/01
$0.009120$0.008057-21.90% -84.72%$1.11M$18.52M 01/01Trade$0.008057 01/01
$0.01712$0.01244-15.66% -31.47%$38.02M$33.54M 01/01Trade$0.01244 01/01
N3on
N3onN3ON
$0.01321$0.01486-13.45% -49.33%$0$81,712.59 01/01Trade$0.01486 01/01
$8.98$8.68+0.50% +2.50%$0$763,568.4 01/01Trade$8.68 01/01
$100.13$99.11+0.08% +0.03%$0$173,419.52 01/01Trade$99.11 01/01
$0.2196$0.09498+15.65% -47.63%$0$6.15M 01/01Trade$0.09498 01/01
MattleFun
MattleFunMATTLE
$0.03499$0.02946+3.12% -13.23%$0$21,453.06 01/01Trade$0.02946 01/01
Norm
NormNORM
$0.{5}8391$0.{5}6488-12.33% -21.26%$0$1,117.76 01/01Trade$0.{5}6488 01/01
$0.{4}4297$0.{4}3959-9.77% -39.36%$0$1,508.31 01/01Trade$0.{4}3959 01/01
Zenix
ZenixZENIX
$0.{4}1116$0.{4}1029-0.01% -40.78%$0$72,853.55 01/01Trade$0.{4}1029 01/01
$0.0001172$0.{4}6423+12.91% +63.83%$0$11,868.14 01/01Trade$0.{4}6423 01/01
$0.0001303$0.00010000+3.76% -4.88%$0$3,819.72 01/01Trade$0.00010000 01/01
$0.01106$0.004498+30.13% -74.72%$0$7,076.02 01/01Trade$0.004498 01/01

About crypto prices

Cryptocurrency is a digital or virtual currency that uses cryptography for security. It operates independently of central banks or governments. While the most well-known cryptocurrency is Bitcoin, there are many others, such as Ethereum, Litecoin, and XRP.

The price of a cryptocurrency is determined by supply and demand on various crypto exchanges and factors such as market sentiment, news and announcements, and regulatory changes. The value of a cryptocurrency can fluctuate greatly within a short period of time, making it a highly volatile investment.

How can I predict cryptocurrency prices?

Who decides how much a cryptocurrency is worth?

Which cryptocurrencies are leading the market right now?

What drives cryptocurrency prices?

How to read cryptocurrency prices?