Bitget App
Trade smarter
Buy cryptoMarketsTradeFuturesEarnSquareMore

Cryptocurrency prices today

Price reach 52 week low

To help you better understand coin prices, the following list also includes coins that have yet to be listed on Bitget.
NameLast price52W low24h (%)7D (%)Market cap24h volumeTimeAction52W lowTime
$0.{6}2555$0.{6}2101-5.48% -65.31%$15,403.19$2,648.98 01/01Trade$0.{6}2101 01/01
$0.{4}4080$0.{4}3996-2.18% -19.67%$964.94$26,149.56 01/01Trade$0.{4}3996 01/01
$0.006519$0.006518-12.13% -27.22%$0$1,483.23 01/01Trade$0.006518 01/01
Tenset
Tenset10SET
$0.03756$0.02746+11.47% +15.65%$5.25M$150,826.52 01/01Trade$0.02746 01/01
Bware
BwareINFRA
$0.06607$0.06483-0.07% -7.08%$272,918.73$11,845.3 01/01Trade$0.06483 01/01
$0.09604$0.08377+2.85% +4.15%$2.75M$281,152.1 01/01Trade$0.08377 01/01
Hydra
HydraHYDRA
$0.07664$0.07356-1.01% -2.39%$2.28M$79,136.76 01/01Trade$0.07356 01/01
$0.02664$0.{8}7358+147989600.00% -83.66%$0$68,706.81 01/01Trade$0.{8}7358 01/01
$0.005997$0.004871+8.72% -1.66%$1.62M$135,447.18 01/01Trade$0.004871 01/01
$0.6289$0.6134-1.37% -40.34%$1.17M$1,616.31 01/01Trade$0.6134 01/01
Bepro
BeproBEPRO
$0.{4}5059$0.{4}3391-6.16% -6.35%$505,919.97$136,635.84 01/01Trade$0.{4}3391 01/01
$0.0006964$0.0006766-19.75% -41.99%$29,180.19$37,381.5 01/01Trade$0.0006766 01/01
$0.0003450$0.0003314+1.88% -2.88%$2.39M$193,316.98 01/01Trade$0.0003314 01/01
$0.0004793$0.0004595-4.10% -40.72%$773,667.6$6,635.17 01/01Trade$0.0004595 01/01
$0.006406$0.003216+44.71% +22.39%$319,489.3$24,347.12 01/01Trade$0.003216 01/01
$0.{5}4613$0.{5}4143+1.46% -10.29%$44,788.68$26,672.17 01/01Trade$0.{5}4143 01/01
$0.0001740$0.0001305+8.68% -39.49%$85,447.28$5,463.94 01/01Trade$0.0001305 01/01
$0.02538$0.02356+1.52% +6.25%$9.18M$578,876.96 01/01Trade$0.02356 01/01
LSD
LSD$LSD
$0.005534$0.002985+60.73% +60.73%$0$679,360.25 01/01Trade$0.002985 01/01
$0.01150$0.{5}8017-14.45% +143294.23%$0$223,971.42 01/01Trade$0.{5}8017 01/01
$267.14$255.62+4.29% +4.24%$20.83$14,207.43 01/01Trade$255.62 01/01
$167.6$150.02+10.68% +11.17%$411.06$7,048.1 01/01Trade$150.02 01/01
$197.77$194.89+0.64% +0.90%$5,047.76$4,946.34 01/01Trade$194.89 01/01
$7.29$6.34+13.54% +13.04%$0$1,781.96 01/01Trade$6.34 01/01
$3.3$3.26-0.89% -0.18%$365.18$1,404.49 01/01Trade$3.26 01/01
TROLL
TROLLTROLL
$0.{10}8183$0.{10}7186+0.80% -68.05%$0$6,756.11 01/01Trade$0.{10}7186 01/01
GTETH
GTETHGTETH
$3,083.03$3,055.99-0.85% -1.11%$492,637.33$48,072.62 01/01Trade$3,055.99 01/01
$0.02400$0.02399-0.03% +0.00%$0$421,674.47 01/01Trade$0.02399 01/01
$0.0007510$0.0007013-5.95% -24.72%$0$287,814.22 01/01Trade$0.0007013 01/01
$0.5793$0.5608-4.72% -79.23%$0$2.11M 01/01Trade$0.5608 01/01
$0.6694$0.6666-0.08% +0.06%$0$58,734.81 01/01Trade$0.6666 01/01
$0.2304$0.2267+0.21% -22.54%$0$935,445.55 01/01Trade$0.2267 01/01
Brevis
BrevisBREV
$0.3905$0.3198-1.83% -3.88%$97.62M$238.14M 01/01Trade$0.3198 01/01
$0.005065$0.004288-14.08% +16.84%$696,476.26$2.29M 01/01Trade$0.004288 01/01
SCOR
SCORSCOR
$0.008196$0.007564-2.03% -21.08%$1.36M$1.26M 01/01Trade$0.007564 01/01
$0.{4}1428$0.{4}1338-0.79% -91.02%$0$67,561.27 01/01Trade$0.{4}1338 01/01
$0.0002924$0.{5}5977+4688.62% -54.91%$0$4.02M 01/01Trade$0.{5}5977 01/01
$0.08492$0.08477-0.05% -10.68%$0$358,840.35 01/01Trade$0.08477 01/01
$0.003998$0.003972-8.17% -22.76%$0$63,037.15 01/01Trade$0.003972 01/01
TOBY
TOBYTBY
$0.{4}4165$0.{4}2974-5.78% -22.99%$0$19,937.71 01/01Trade$0.{4}2974 01/01
$0.001013$0.0008256+9.49% -2.08%$149,813.27$178,537.92 01/01Trade$0.0008256 01/01
$0.002450$0.002299-0.67% -5.05%$298,898.31$680,582.42 01/01Trade$0.002299 01/01
$9.65$7.87+4.41% +10.90%$0$2.02M 01/01Trade$7.87 01/01
$0.001422$0.0004316+91.73% +82.09%$2.97M$8.04M 01/01Trade$0.0004316 01/01
GAIB
GAIBGAIB
$0.02360$0.02033-9.65% -9.98%$4.83M$4.08M 01/01Trade$0.02033 01/01
$0.{4}2986$0.{4}2770+1.01% -76.50%$0$2.22M 01/01Trade$0.{4}2770 01/01
$0.02002$0.01421+4.20% -14.26%$7.97M$327.56M 01/01Trade$0.01421 01/01
$0.002071$0.001175-1.56% -3.36%$0$166,141.36 01/01Trade$0.001175 01/01
$0.02623$0.02445-2.17% -8.87%$8.73M$4.16M 01/01Trade$0.02445 01/01
Ares
AresARES
$0.{4}5036$0.{4}4588-7.58% +9.27%$0$171,202.52 01/01Trade$0.{4}4588 01/01

About crypto prices

Cryptocurrency is a digital or virtual currency that uses cryptography for security. It operates independently of central banks or governments. While the most well-known cryptocurrency is Bitcoin, there are many others, such as Ethereum, Litecoin, and XRP.

The price of a cryptocurrency is determined by supply and demand on various crypto exchanges and factors such as market sentiment, news and announcements, and regulatory changes. The value of a cryptocurrency can fluctuate greatly within a short period of time, making it a highly volatile investment.

How can I predict cryptocurrency prices?

Who decides how much a cryptocurrency is worth?

Which cryptocurrencies are leading the market right now?

What drives cryptocurrency prices?

How to read cryptocurrency prices?

© 2025 Bitget