Bitget App
Trade smarter
Buy cryptoMarketsTradeFuturesEarnWeb3SquareMore
Trade
Spot
Buy and sell crypto with ease
Margin
Amplify your capital and maximize fund efficiency
Onchain
Going Onchain, without going Onchain!
Convert
Zero fees, no slippage
Explore
Launchhub
Gain the edge early and start winning
Copy
Copy elite trader with one click
Bots
Simple, fast, and reliable AI trading bot
Trade
USDT-M Futures
Futures settled in USDT
USDC-M Futures
Futures settled in USDC
Coin-M Futures
Futures settled in cryptocurrencies
Explore
Futures guide
A beginner-to-advanced journey in futures trading
Futures promotions
Generous rewards await
Overview
A variety of products to grow your assets
Simple Earn
Deposit and withdraw anytime to earn flexible returns with zero risk
On-chain Earn
Earn profits daily without risking principal
Structured Earn
Robust financial innovation to navigate market swings
VIP and Wealth Management
Premium services for smart wealth management
Loans
Flexible borrowing with high fund security

Cryptocurrency prices today

Price reach 52 week low

To help you better understand coin prices, the following list also includes coins that have yet to be listed on Bitget.
NameLast price52W low24h (%)7D (%)Market cap24h volumeTimeAction52W lowTime
$296.05$293.21-0.06% -1.53%$741,007.77$1.49M 01/01Trade$293.21 01/01
$97.49$96.54+0.04% -7.08%$862,811.56$5,260.42 01/01Trade$96.54 01/01
$149.7$149.53-0.13% -1.75%$306,877.63$49,104.41 01/01Trade$149.53 01/01
$0.8878$0.8568-3.16% -24.25%$3.79M$123,264.37 01/01Trade$0.8568 01/01
$0.0005641$0.0001553-52.00% -58.88%$0$2,072.35 01/01Trade$0.0001553 01/01
$2.37$1.69+0.12% -19.65%$41.37M$972,820.76 01/01Trade$1.69 01/01
$0.{4}8470$0.{4}6927+5.20% +9.47%$0$33,199.93 01/01Trade$0.{4}6927 01/01
$0.03498$0.03450-3.24% -12.78%$42.14M$655,658.6 01/01Trade$0.03450 01/01
SGC
SGCSGC
$0.0004283$0.0002344+10.52% +76.84%$725,259.19$1.82M 01/01Trade$0.0002344 01/01
$0.002285$0.002144-10.01% -28.67%$367,505.91$1.18M 01/01Trade$0.002144 01/01
$0.0001290$0.0001138-0.18% -19.76%$0$1,346.25 01/01Trade$0.0001138 01/01
$0.0009377$0.0009052-0.24% -5.48%$0$360,241 01/01Trade$0.0009052 01/01
NUMINE
NUMINENUMI
$0.07081$0.05834+3.62% -15.02%$10.16M$654.70M 01/01Trade$0.05834 01/01
REDX
REDXREDX
$0.002220$0.001475-0.58% +22.01%$8.82M$475,751 01/01Trade$0.001475 01/01
$0.0009888$0.0008985+7.66% -35.71%$988,652.48$1.22M 01/01Trade$0.0008985 01/01
$0.05141$0.03515-3.89% -19.41%$0$259,531.31 01/01Trade$0.03515 01/01
$0.001066$0.0003191+34.95% +227.33%$198,853.68$33,178.9 01/01Trade$0.0003191 01/01
$0.0008753$0.0008749-1.81% -12.28%$0$259,805.53 01/01Trade$0.0008749 01/01
$0.{4}3488$0.{4}3377-7.57% -28.44%$0$1,086.66 01/01Trade$0.{4}3377 01/01
Wink
WinkWINK
$0.0002965$0.0002752-24.42% -45.95%$0$5,903.46 01/01Trade$0.0002752 01/01
$0.008452$0.{4}3819+10.50% -9.46%$0$83,422.23 01/01Trade$0.{4}3819 01/01
MAX
MAXMAX
$0.001141$0.001074-6.25% -38.08%$1.14M$340,387.72 01/01Trade$0.001074 01/01
$0.{4}6474$0.{4}6112-10.84% -19.72%$0$1,243.4 01/01Trade$0.{4}6112 01/01
$0.02189$0.02095+0.86% +3.07%$7.12M$93,666.02 01/01Trade$0.02095 01/01
$0.{4}5469$0.{4}5694-14.95% -21.70%$0$1,031.83 01/01Trade$0.{4}5694 01/01
Sugar
SugarSUGR
$0.0002553$0.0002532-15.26% -14.76%$0$42,756.35 01/01Trade$0.0002532 01/01
$0.0006309$0.0003945+3.72% -24.46%$63,506.35$4,779.32 01/01Trade$0.0003945 01/01
$0.0002122$0.0002103-4.98% -13.35%$0$230,492.29 01/01Trade$0.0002103 01/01
TonCapy
TonCapyTCAPY
$0.0001648$0.{4}8959+2.66% +74.61%$0$133,552.94 01/01Trade$0.{4}8959 01/01
Fry
FryFRY
$0.01181$0.01088+2.52% -21.27%$0$1,727.98 01/01Trade$0.01088 01/01
$0.0003659$0.0003470+2.57% -25.29%$0$48,723.07 01/01Trade$0.0003470 01/01
$0.004219$0.003425+3.74% -28.75%$0$397,664.67 01/01Trade$0.003425 01/01
$0.001080$0.001053-2.72% +0.83%$358,247.19$227,657.07 01/01Trade$0.001053 01/01
$0.{4}1311$0.{4}1300-4.49% -1.42%$0$50,190.97 01/01Trade$0.{4}1300 01/01
KANGO
KANGOKANGO
$0.{5}5559$0.{5}4870+8.39% -21.09%$0$188,862.03 01/01Trade$0.{5}4870 01/01
$0.001724$0.001442+1.50% -18.41%$0$5,729.62 01/01Trade$0.001442 01/01
$0.001122$0.0006567+11.58% -9.66%$0$41,209.81 01/01Trade$0.0006567 01/01
$0.{4}3350$0.{4}3349-16.38% -21.03%$0$149,080.76 01/01Trade$0.{4}3349 01/01
$0.0001909$0.0001558+1.10% -25.99%$81,500.13$16,895.38 01/01Trade$0.0001558 01/01
NAYM
NAYMNAYM
$0.001830$0.0004112+37.89% +21.75%$0$20,113.99 01/01Trade$0.0004112 01/01
$0.004608$0.004591-11.49% -59.21%$1.34M$139,800.1 01/01Trade$0.004591 01/01
$0.2279$0.1968+0.50% -0.52%$0$191,949.89 01/01Trade$0.1968 01/01
Kaspy
KaspyKASPY
$0.{5}5874$0.{5}5310+1.39% -45.57%$0$24,220.23 01/01Trade$0.{5}5310 01/01
$0.{4}1283$0.{5}9416+15.75% -21.11%$0$1,808.3 01/01Trade$0.{5}9416 01/01
$0.3668$0.3651-0.18% -1.22%$0$995,935.94 01/01Trade$0.3651 01/01
$0.0004200$0.0004008-0.28% -8.43%$283,728.89$246,544.84 01/01Trade$0.0004008 01/01
LUCI
LUCILUCI
$0.{4}2148$0.{4}1660-83.51% -66.56%$0$81,843.87 01/01Trade$0.{4}1660 01/01
SUNCAT
SUNCATSUNCAT
$0.0009910$0.0009315-3.07% -9.85%$991,018.68$4.13M 01/01Trade$0.0009315 01/01
MIRAI
MIRAIMIRAI
$0.0003244$0.0003159+2.68% -3.22%$0$1,471.04 01/01Trade$0.0003159 01/01
$0.01030$0.009998-2.97% -96.03%$0$1,233.73 01/01Trade$0.009998 01/01

About crypto prices

Cryptocurrency is a digital or virtual currency that uses cryptography for security. It operates independently of central banks or governments. While the most well-known cryptocurrency is Bitcoin, there are many others, such as Ethereum, Litecoin, and XRP.

The price of a cryptocurrency is determined by supply and demand on various crypto exchanges and factors such as market sentiment, news and announcements, and regulatory changes. The value of a cryptocurrency can fluctuate greatly within a short period of time, making it a highly volatile investment.

How can I predict cryptocurrency prices?

Who decides how much a cryptocurrency is worth?

Which cryptocurrencies are leading the market right now?

What drives cryptocurrency prices?

How to read cryptocurrency prices?