Bozor kapitallashuvi boʻyicha eng yaxshi BNB Chain ekotizimi token
BNB Chain ekotizimi jami bozor kapitallashuvi $201.13B va oʻrtacha narx oʻzgarishi +2.72% boʻlgan 2662 tangadan iborat. Ular bozor kapitallashuvi hajmi bo'yicha sanab o'tilgan.
| Ism | Narx | 24S (%) | 7K (%) | Bozor kapitali | 24s hajm | Ta’minot | Oxirgi 24s | Faoliyat | |
|---|---|---|---|---|---|---|---|---|---|
![]() WardenSwapWAD | $0.005541 | +2.32% | -2.68% | $0 | $0 | 0.00 | |||
![]() Bob LION InuBNBLION | -- | -- | -- | -- | -- | -- | |||
![]() DannycoinDAN | $0.0003717 | +14.81% | -28.79% | $0 | $1,635.8 | 0.00 | |||
![]() KELPKELP | $0.001575 | +2.31% | +9.52% | $0 | $0 | 0.00 | |||
BombPixelBPXL | $0.{6}6271 | -- | -38.09% | $0 | $0 | 0.00 | |||
![]() YearnTogetherYEARN | $0.02049 | -6.01% | +0.97% | $0 | $0 | 0.00 | |||
![]() MBGAMBGA | $0.{4}2292 | -0.24% | +3.32% | $0 | $0 | 0.00 | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() PunchimalsPUNCHI | $0.002973 | -0.44% | -2.81% | $0 | $647,206.85 | 0.00 | |||
![]() Joey InuJOEY | -- | -- | -- | -- | -- | -- | |||
![]() PulseXPL | $0.1803 | -0.67% | -3.14% | $0 | $405,889.26 | 0.00 | |||
| $0.{9}7038 | +11.05% | +16.62% | $0 | $0 | 0.00 | Savdo | |||
![]() CliffordCLIFFORD | $0.0001122 | -15.14% | +100.88% | $0 | $19,492.16 | 0.00 | |||
![]() WECOINWECO | -- | -- | -- | -- | -- | -- | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() Baby BossBABYBOSS | $0.{13}1210 | -0.00% | -70.79% | $0 | $0 | 0.00 | |||
![]() AMMYI CoinAMI | $0.001380 | -61.40% | +21.47% | $0 | $6.9 | 0.00 | |||
![]() Pepe Grow$PG | -- | -- | -- | -- | -- | -- | |||
![]() EAGLE COINEGC | $1.15 | -0.13% | +74.42% | $0 | $1 | 0.00 | |||
![]() PepeCoinPEPE | $0.{9}1098 | +1.41% | -6.21% | $0 | $0 | 0.00 | |||
![]() USDAUSDA | $0.9724 | -2.02% | -2.68% | $0 | $11.65M | 0.00 | |||
![]() SteakdSDX | -- | -- | -- | -- | -- | -- | |||
![]() HebetoHBT | -- | -- | -- | -- | -- | -- | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() APDAPD | $0.1688 | +8.95% | +92.91% | $0 | $17.04M | 0.00 | |||
![]() TigerMoonTIGERMOON | -- | -- | -- | -- | -- | -- | |||
![]() unshETH EtherUNSHETH | $2,543.01 | -- | -3.66% | $0 | $0 | 0.00 | |||
![]() TetherFundUSD.F | $1 | -- | -- | $0 | $0 | 0.00 | |||
![]() EtherPOSETPOS | $0.1136 | -9.15% | -22.76% | $0 | $3,656.15 | 0.00 | |||
![]() Baby SparkBABYSPARK | $0.{13}1830 | -31.57% | -55.29% | $0 | $0 | 0.00 | |||
![]() FounderFOUNDER | $0.{4}4331 | -8.53% | -6.08% | $0 | $961.42 | 0.00 | |||
![]() OnePiece1PIECE | $0.0002028 | +6.82% | -25.48% | $0 | $86,401.11 | 0.00 | |||
| $1.26 | -0.28% | +0.70% | $0 | $6.42 | 0.00 | ||||
![]() NomoexNOMOX | $0.008171 | -0.50% | +1.39% | $0 | $27,282.56 | 0.00 | |||
![]() CRYSTAL STONESCRYSTAL STONES | $0.0002767 | -- | -13.51% | $0 | $0 | 0.00 | |||
![]() YOEX PROYOEX | $0.{5}6279 | +17.30% | +47.86% | $0 | $0 | 0.00 | |||
| $0.{5}1999 | -- | -- | $0 | $0 | 0.00 | ||||
![]() LOL coinLOL | -- | -- | -- | -- | -- | -- | |||
![]() SafeMarsSMARS | $0.{8}5832 | +0.70% | +1.13% | $0 | $55,694.68 | 0.00 | |||
![]() GoatcoinGOAT | $14.2 | +1.25% | -6.83% | $0 | $0 | 0.00 | |||
![]() SelfTokenSELF | -- | -- | -- | -- | -- | -- | |||
![]() Axioma TokenAXT | -- | -- | -- | -- | -- | -- | |||
| $0.2262 | +1.22% | -2.70% | $0 | $0 | 0.00 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $0.0002628 | -9.18% | +10.75% | $0 | $0 | 0.00 | ||||
![]() HUNNY FINANCEHUNNY | $0.003997 | +2.16% | +8.53% | $0 | $0 | 0.00 | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() fBombBOMB | $0.01753 | +0.78% | -12.89% | $0 | $36,760.26 | 0.00 | |||
| $0.02363 | -2.73% | -0.85% | $0 | $166.37 | 0.00 |















































