Bozor kapitallashuvi boʻyicha eng yaxshi BNB Chain ekotizimi token
BNB Chain ekotizimi jami bozor kapitallashuvi $207.07B va oʻrtacha narx oʻzgarishi +7.01% boʻlgan 2522 tangadan iborat. Ular bozor kapitallashuvi hajmi bo'yicha sanab o'tilgan.
| Ism | Narx | 24S (%) | 7K (%) | Bozor kapitali | 24s hajm | Ta’minot | Oxirgi 24s | Faoliyat | |
|---|---|---|---|---|---|---|---|---|---|
![]() Meta ApesPEEL | $0.0001151 | +0.39% | -1.27% | $17,660.39 | $0 | 153.41M | |||
![]() StoryFireBLAZE | $0.{5}2750 | -1.44% | -6.45% | $17,278.72 | $0 | 6.28B | |||
![]() Venus SXPvSXP | $0.001263 | +5.44% | -2.23% | $17,588.38 | $0 | 13.93M | |||
![]() CoriteCO | $0.0001368 | -- | -2.45% | $16,715.55 | $0 | 122.20M | |||
![]() FEARFEAR | $0.001102 | -14.54% | -57.68% | $19,516.75 | $11,381.63 | 17.72M | |||
| $0.006450 | +0.64% | +11.15% | $16,093.33 | $0 | 2.50M | ||||
![]() MetaDOSSECOND | $0.{5}4793 | -0.80% | -10.81% | $16,062.59 | $0 | 3.35B | |||
![]() TwinciTWIN | $0.07685 | -- | -- | $15,369.35 | $0 | 200000.00 | |||
![]() GolffGOF | $0.001513 | +1.98% | -1.59% | $15,132.3 | $0 | 10.00M | |||
![]() Centric SwapCNS | $0.{6}1509 | -5.51% | +11.60% | $14,969.91 | $138,949.91 | 99.20B | |||
| $0.{5}3009 | -6.84% | -8.54% | $15,043.29 | $16,984.46 | 5.00B | ||||
![]() ArgonARGON | $0.0001491 | -11.41% | -14.11% | $14,573.52 | $0 | 97.75M | |||
![]() PolylasticPOLX | $0.{6}2156 | +7.21% | +2.41% | $14,445.23 | $0 | 67.01B | |||
![]() STAGESTAGE | $0.{5}9076 | +9.92% | -41.24% | $14,005.29 | $12,060.56 | 1.54B | |||
![]() MetastrikeMTS | $0.{4}5332 | -0.11% | -4.70% | $13,840.49 | $0 | 259.56M | |||
| $0.{5}2595 | +1.49% | +0.04% | $13,592.16 | $0 | 5.24B | ||||
![]() VCHAT TokenVCT | $0.0003208 | -70.17% | -72.70% | $4,247.96 | $54,456.04 | 13.24M | |||
![]() Papu TokenPAPU | $0.{9}2583 | -- | -13.60% | $12,911.54 | $0 | 49.99T | |||
| $0.{5}7703 | +2.80% | -2.80% | $12,194.41 | $0 | 1.58B | ||||
![]() KryptomonKMON | $0.{4}6423 | -- | -5.79% | $12,193.7 | $0 | 189.84M | |||
| $0.{4}1565 | -2.35% | -2.82% | $12,053 | $0 | 770.10M | ||||
![]() ExverseEXVG | $0.0003640 | -8.40% | -11.86% | $11,705.71 | $34,301.83 | 32.16M | |||
![]() BEMIL CoinBEM | $0.{4}1157 | -- | -2.80% | $11,566.78 | $0 | 999.98M | |||
![]() Bird.MoneyBIRD | $0.1193 | -- | -12.02% | $11,327.91 | $0 | 94942.00 | |||
![]() BabyCateBABYCATE | $0.{7}1700 | -0.01% | +6.21% | $11,529.27 | $42,353.99 | 678.37B | |||
![]() PacocaPACOCA | $0.{4}3054 | +1.74% | -4.59% | $10,111.2 | $0 | 331.08M | |||
![]() PolisPOLIS | $0.001013 | -- | -- | $9,956.87 | $0 | 9.83M | Savdo | ||
| $0.0001283 | -0.09% | -0.66% | $9,919.87 | $0 | 77.35M | ||||
![]() Hot CrossHOTCROSS | $0.{4}8206 | +2.84% | -12.28% | $9,334.33 | $0 | 113.75M | |||
![]() Zcash AIZEC | $0.0004353 | -1.33% | +11.42% | $9,124.95 | $446 | 20.96M | |||
![]() MMOCoinMMO | $0.0001288 | +41.66% | -25.47% | $8,826.55 | $0 | 68.53M | |||
![]() MoniwarMOWA | $0.0008099 | +2.99% | -3.92% | $8,755.92 | $0 | 10.81M | |||
![]() EasyFiEZ | $0.001351 | -- | -2.46% | $8,609.46 | $0 | 6.37M | |||
| $0.004863 | +1.98% | -8.47% | $8,534.32 | $13,628.65 | 1.76M | ||||
![]() DOSEDOSE | $0.{5}8817 | -27.17% | -58.19% | $7,527.37 | $17.34 | 853.70M | |||
![]() WoonklyWOOP | $0.{4}3350 | -19.76% | -43.66% | $7,657.27 | $0 | 228.58M | |||
![]() WeWayWWY | $0.{5}5416 | -0.79% | +21.10% | $7,800.72 | $11,826.23 | 1.44B | Savdo | ||
![]() SmoothySMTY | $0.001445 | +0.09% | -0.27% | $7,355.3 | $292,067.57 | 5.09M | |||
![]() EldaruneELDA | $0.{4}3065 | -- | +35.68% | $6,960.1 | $0 | 227.09M | |||
![]() DechatDECHAT | $0.002278 | -3.83% | -10.91% | $11,149.06 | $0 | 4.90M | |||
![]() CorionXCORX | $0.{4}4880 | +2.62% | -6.32% | $6,339.81 | $0 | 129.91M | |||
| $0.{4}2256 | -75.97% | -93.74% | $5,626.3 | $786.37 | 249.41M | ||||
![]() AmazyAZY | $0.0001427 | +0.68% | +0.46% | $5,840.73 | $2.59 | 40.92M | |||
![]() Wrapped PKTWPKT | $0.{4}8630 | +1.94% | -1.81% | $5,391.96 | $0 | 62.48M | |||
![]() WagyuSwapWAG | $0.{4}9761 | +1.88% | -8.51% | $5,286.9 | $75.33 | 54.17M | |||
| $0.0001602 | -- | -2.52% | $5,013.11 | $0 | 31.29M | ||||
![]() ROCKIROCKI | $0.0005856 | +6.54% | +32.78% | $4,718.34 | $0 | 8.06M | |||
![]() ShoeFySHOE | $0.0003535 | -2.35% | -58.02% | $4,600.29 | $12,095.4 | 13.01M | |||
![]() KamPayKAMPAY | $0.{4}1011 | -- | -- | $4,134.25 | $0 | 409.09M |




















.png)



























