Bitget App
Trade smarter
Buy cryptoMarketsTradeFuturesEarnSquareMore

Cryptocurrency prices today

Price reach 52 week low

To help you better understand coin prices, the following list also includes coins that have yet to be listed on Bitget.
NameLast price52W low24h (%)7D (%)Market cap24h volumeTimeAction52W lowTime
$0.0001126$0.0001115+0.08% -6.67%$88,969.11$298,133.33 01/01Trade$0.0001115 01/01
$0.0006889$0.0006735+0.67% +0.75%$0$1,858.79 01/01Trade$0.0006735 01/01
MAX
MAXMAX
$0.{4}7795$0.{4}5253-0.44% -26.83%$77,934.56$1,606.65 01/01Trade$0.{4}5253 01/01
$0.0009071$0.0008145-11.51% -26.81%$585,032.14$173,873.8 01/01Trade$0.0008145 01/01
Greenland
GreenlandGREENLAND
$0.{4}1241$0.{5}9573-9.17% -1.46%$0$1,375.05 01/01Trade$0.{5}9573 01/01
BOTIFY
BOTIFYBOTIFY
$0.0003130$0.0003121-2.35% -31.35%$312,919.81$13,603.16 01/01Trade$0.0003121 01/01
$0.0002752$0.0002070+2.00% +1.92%$27,700.31$4,438.7 01/01Trade$0.0002070 01/01
$0.0001264$0.0001245+0.83% -0.62%$0$101,910.32 01/01Trade$0.0001245 01/01
$0.003601$0.003648-8.00% -25.99%$1.80M$134,183.66 01/01Trade$0.003648 01/01
Solaris AI
Solaris AISOLARIS
$0.{4}1799$0.{4}1702-6.28% -89.09%$0$77,459.59 01/01Trade$0.{4}1702 01/01
$0.009072$0.008993+0.41% -11.28%$0$11,879.77 01/01Trade$0.008993 01/01
$0.0004644$0.0004613-0.18% -6.18%$0$1,225.57 01/01Trade$0.0004613 01/01
$0.{4}8816$0.{4}8660+0.40% -2.82%$77,390.51$24,309.86 01/01Trade$0.{4}8660 01/01
CATZILLA
CATZILLACATZILLA
$0.0001971$0.0001905+1.74% -13.47%$0$14,830 01/01Trade$0.0001905 01/01
$0.0006928$0.0006095+7.38% -14.28%$153,865.17$92,574.9 01/01Trade$0.0006095 01/01
$0.003733$0.003685+0.56% -22.25%$297,818.89$71,723.54 01/01Trade$0.003685 01/01
$0.{4}5134$0.{4}3341-3.24% -1.81%$0$13,285.1 01/01Trade$0.{4}3341 01/01
TRAX
TRAXTRAX
$0.0001973$0.0001903+0.42% -20.92%$0$15,549.4 01/01Trade$0.0001903 01/01
$0.{4}2692$0.{4}1915+2.94% -22.87%$0$11,724.46 01/01Trade$0.{4}1915 01/01
$0.{4}8913$0.{4}8434-0.22% -0.69%$57.94M$279,633.65 01/01Trade$0.{4}8434 01/01
Stick
StickSTICK
$0.{5}2596$0.{5}2397+3.99% -0.09%$0$56,163.5 01/01Trade$0.{5}2397 01/01
$0.0001094$0.{4}9033+20.70% -13.27%$109,402.56$3,036.92 01/01Trade$0.{4}9033 01/01
RoOLZ
RoOLZGODL
$0.{4}5990$0.{4}5019-10.82% -44.08%$0$1,034.38 01/01Trade$0.{4}5019 01/01
Catana
CatanaCATANA
$0.0001402$0.0001388+1.00% -11.72%$0$84,111.06 01/01Trade$0.0001388 01/01
$0.03714$0.02129-12.39% +53.60%$14.33M$2.67M 01/01Trade$0.02129 01/01
$0.006134$0.006080+0.38% -16.96%$2.83M$378,543.78 01/01Trade$0.006080 01/01
$0.0002771$0.0001091-12.77% +137.18%$111,944.93$5,216.87 01/01Trade$0.0001091 01/01
$0.{4}1837$0.{4}1678+2.22% -11.22%$44,099.07$11,832.19 01/01Trade$0.{4}1678 01/01
Hawk
HawkHAWK
$0.{4}2801$0.{4}2409+0.74% -1.16%$0$2,845.39 01/01Trade$0.{4}2409 01/01
$0.03777$0.03529+0.30% -0.51%$0$15,456.81 01/01Trade$0.03529 01/01
$0.001822$0.001816+0.02% -3.34%$1.06M$70,131.52 01/01Trade$0.001816 01/01
Seal
SealSEAL
$0.01133$0.009991+0.89% -27.77%$0$6,534.73 01/01Trade$0.009991 01/01
$0.01680$0.01672+0.00% -16.38%$0$378,315.58 01/01Trade$0.01672 01/01
$0.002402$0.002188+2.11% +8.41%$268,551.52$137,589.72 01/01Trade$0.002188 01/01
$0.{4}3816$0.{4}1674+122.27% -84.06%$0$2,733.91 01/01Trade$0.{4}1674 01/01
TRALA
TRALATRALA
$0.0005867$0.0005499-0.10% -3.71%$0$34,445.13 01/01Trade$0.0005499 01/01
ALF
ALFALF
$0.{6}3925$0.{6}3905-5.08% -8.68%$0$28,493.83 01/01Trade$0.{6}3905 01/01
$0.0001387$0.0001266-3.19% -25.85%$0$2,710.99 01/01Trade$0.0001266 01/01
$0.{4}3595$0.{4}3590-0.01% -0.10%$0$53,719.28 01/01Trade$0.{4}3590 01/01
$0.02639$0.02619-1.20% -17.46%$0$155,270.94 01/01Trade$0.02619 01/01
$0.003180$0.002894-6.20% +8.59%$638,424.45$94,479.53 01/01Trade$0.002894 01/01
$1.27$0.9307+23.04% -7.28%$0$132,006.86 01/01Trade$0.9307 01/01
$0.0002523$0.0002447+2.23% -25.37%$1.05M$52,946.09 01/01Trade$0.0002447 01/01
ARTFI
ARTFIARTFI
$0.001574$0.001339-1.97% +3.79%$205,179.78$51,769.73 01/01Trade$0.001339 01/01
CatSolHat
CatSolHatSOLCAT
$0.0007696$0.0007341-2.86% +1.88%$50,917.26$1,452.35 01/01Trade$0.0007341 01/01
XANA
XANAXETA
$0.{4}8464$0.{4}6270+11.11% +32.37%$416,896.89$7,721.04 01/01Trade$0.{4}6270 01/01
$0.0001767$0.0001766-0.40% -1.96%$610,029.12$53,363.45 01/01Trade$0.0001766 01/01
$0.01329$0.01093+2.19% +0.72%$0$3,834.63 01/01Trade$0.01093 01/01
$0.7843$0.2727+0.52% -29.25%$0$7,356.81 01/01Trade$0.2727 01/01
$0.002487$0.002106+0.05% +8.14%$547,032.67$37,883.33 01/01Trade$0.002106 01/01

About crypto prices

Cryptocurrency is a digital or virtual currency that uses cryptography for security. It operates independently of central banks or governments. While the most well-known cryptocurrency is Bitcoin, there are many others, such as Ethereum, Litecoin, and XRP.

The price of a cryptocurrency is determined by supply and demand on various crypto exchanges and factors such as market sentiment, news and announcements, and regulatory changes. The value of a cryptocurrency can fluctuate greatly within a short period of time, making it a highly volatile investment.

How can I predict cryptocurrency prices?

Who decides how much a cryptocurrency is worth?

Which cryptocurrencies are leading the market right now?

What drives cryptocurrency prices?

How to read cryptocurrency prices?

© 2025 Bitget