Top Tokenized Assets tokens by market capitalization
Tokenized Assets contains 211 coins with a total market capitalization of $13.90B and an average price change of +0.63%. They are listed in size by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() ChainlinkLINK | $14.69 | +8.56% | +9.12% | $10.23B | $1.21B | 696.85M | Trade | ||
![]() Tether GoldXAUt | $4,210.27 | +0.20% | +1.46% | $1.59B | $16.40B | 377737.66 | Trade | ||
![]() PAX GoldPAXG | $4,219.42 | -0.06% | +1.46% | $1.43B | $162.49M | 338959.40 | Trade | ||
| $448.92 | +4.43% | +5.24% | $57.46M | $17.37M | 127998.12 | ||||
![]() Matrixdock GoldXAUM | $4,219.17 | -0.57% | +0.95% | $50.71M | $385,389.04 | 12018.49 | |||
![]() PropyPRO | $0.4302 | +5.44% | +9.38% | $43.02M | $16.80M | 100.00M | |||
| $1 | +0.02% | +0.03% | $38.42M | $9.80M | 38.42M | ||||
| $684.57 | +0.11% | +0.52% | $25.57M | $1.91M | 37358.21 | ||||
| $86.11 | +7.74% | +16.72% | $25.37M | $31.23M | 294598.38 | ||||
| $180.16 | -1.58% | +0.13% | $22.51M | $13.08M | 124953.41 | ||||
| $689.13 | +0.26% | +0.61% | $21.47M | $825.18 | 31152.22 | ||||
| $622.84 | +0.13% | +1.10% | $20.38M | $1.81M | 32724.44 | ||||
| $625.08 | -0.04% | +1.31% | $20.13M | $2.26M | 32202.00 | ||||
![]() Comtech GoldCGO | $134.87 | -0.54% | +0.96% | $19.02M | $1.35M | 141000.00 | |||
| $684.47 | +0.15% | +0.71% | $16.53M | $3.06M | 24149.11 | ||||
| $320.25 | +0.82% | -0.29% | $16.04M | $11.91M | 50099.17 | ||||
| $188.35 | +1.30% | +5.67% | $15.46M | $3.50M | 82099.50 | ||||
| $88.84 | -0.07% | +1.77% | $15.00M | $0 | 168855.06 | ||||
| $102.04 | -- | -- | $14.40M | $0 | 141165.17 | ||||
| $85.96 | +3.77% | +17.17% | $11.45M | $5.68M | 133194.05 | ||||
| $283.97 | -0.76% | +2.08% | $11.64M | $4.81M | 41004.39 | ||||
| $316.97 | -0.88% | -1.01% | $11.25M | $5.60M | 35482.21 | ||||
| $112.03 | -- | -- | $11.22M | $0 | 100145.47 | ||||
![]() ELYSIAEL | $0.002241 | +1.92% | +0.43% | $10.99M | $352,555.61 | 4.90B | |||
![]() ParclPRCL | $0.02760 | +1.50% | -5.54% | $11.38M | $876,344.14 | 412.28M | Trade | ||
| $149.67 | +0.24% | +0.81% | $10.32M | $22.35 | 68979.40 | ||||
| $95.18 | -- | +2.59% | $9.92M | $0 | 104176.73 | ||||
| $79.32 | +0.26% | +1.57% | $9.48M | $66,336.81 | 119499.32 | ||||
![]() BrickkenBKN | $0.1197 | +4.33% | -15.89% | $9.65M | $264,197.1 | 80.61M | |||
| $476.72 | -- | +2.71% | $9.04M | $0 | 18968.67 | ||||
| $51.74 | -2.32% | +6.82% | $8.99M | $166,591.51 | 173698.50 | ||||
![]() Tether Gold TokensXAUT0 | $4,192.9 | -0.49% | +1.18% | $8.28M | $317,741.34 | 1975.03 | |||
| $66.94 | -- | +1.38% | $7.89M | $0 | 117905.75 | ||||
| $481.17 | -2.28% | -3.79% | $7.08M | $7,898.84 | 14709.78 | ||||
| $388.38 | -0.31% | +1.37% | $6.06M | $531,268.76 | 15599.96 | ||||
![]() GOLDAOGOLDAO | $0.007523 | +5.96% | -7.82% | $5.96M | $4,219.45 | 792.56M | |||
| $449.17 | +2.00% | +5.39% | $5.82M | $8.54M | 12967.87 | ||||
| $54.54 | +0.73% | +1.03% | $5.58M | $0 | 102247.74 | ||||
| $666.84 | +3.79% | +5.19% | $5.55M | $5.48M | 8330.22 | ||||
| $23.34 | +1.57% | +7.26% | $5.45M | $2,256.94 | 233599.64 | ||||
| $644.43 | -0.52% | +1.67% | $5.03M | $6.29M | 7799.90 | ||||
![]() EstateXESX | $0.005253 | -1.45% | +13.22% | $4.98M | $12.47M | 948.88M | |||
| $184.56 | +3.29% | +3.29% | $4.47M | $126.6 | 24226.74 | ||||
| $133.42 | +4.30% | +3.68% | $4.36M | $12.97M | 32699.85 | ||||
| $183.39 | +1.47% | +2.21% | $4.42M | $9.27M | 24119.71 | ||||
![]() Hifi FinanceHIFI | $0.03068 | -2.90% | -8.94% | $4.36M | $298,608.33 | 141.97M | Trade | ||
| $1,013.31 | -2.75% | -8.28% | $4.07M | $2.08M | 4019.10 | ||||
![]() PropbasePROPS | $0.008735 | +1.63% | +3.91% | $3.94M | $2.52M | 450.73M | Trade | ||
![]() VNX GoldVNXAU | $135.89 | +0.59% | +1.24% | $3.95M | $31,048.56 | 29100.00 | |||
![]() DefactorREAL | $0.01350 | +1.21% | +11.20% | $4.03M | $94,254.56 | 298.39M |

















































