Top Solana Ecosystem tokens by market capitalization
Solana Ecosystem contains 1658 coins with a total market capitalization of $193.06B and an average price change of +9.21%. They are listed in size by market capitalization.
Solana is a blockchain platform that can be used for a variety of purposes, including decentralized finance (DeFi), non-fungible tokens (NFT), marketplaces, games, and more. It shares similarities with Ethereum, but differs in its underlying architecture, requiring developers to use Rust instead of Solidity or Vyper. However, the introduction of the Neon EVM solution may change this. One of Solana's key strengths is its scalability, with the ability to process over 700,000 transactions per second. This feature has attracted high frequency traders, led by FTX and Alameda Research. The first DeFi application on Solana is Serum, developed by the FTX team.
See more
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() Star Atlas DAOPOLIS | $0.03985 | +3.91% | +8.69% | $12.66M | $262,878.98 | 317.74M | |||
![]() NosanaNOS | $0.2689 | +6.86% | +8.79% | $12.96M | $336,496.26 | 48.20M | |||
![]() AVAAVA | $0.01319 | -3.43% | +22.45% | $13.18M | $5.31M | 999.21M | Trade | ||
| $0.02520 | -2.17% | +1.29% | $12.60M | $724,092.47 | 500.00M | ||||
![]() EclipseES | $0.09710 | +4.89% | +4.85% | $12.88M | $24.45M | 132.65M | |||
![]() DAO MakerDAO | $0.06046 | +1.97% | -4.23% | $12.15M | $857,706.06 | 201.03M | Trade | ||
![]() AGENDA 47A47 | $0.01164 | -3.14% | -3.25% | $11.64M | $996,496.82 | 999.99M | Trade | ||
![]() UranusURANUS | $0.09594 | +0.45% | -35.71% | $9.59M | $3.16M | 100.00M | |||
![]() Dego FinanceDEGO | $0.5763 | +5.10% | -5.32% | $12.10M | $2.75M | 21.00M | |||
![]() Renzo Restaked SOLEZSOL | $173.94 | +9.78% | +3.31% | $12.03M | $0 | 69155.93 | |||
| $283.21 | +1.47% | +2.76% | $8.78M | $5.67M | 31004.40 | ||||
![]() Houdini SwapLOCK | $0.1252 | +5.19% | -7.50% | $11.37M | $29,251.77 | 90.79M | |||
![]() MORI COINMORI | $0.01345 | -10.48% | -26.54% | $10.76M | $9.71M | 800.01M | |||
![]() PortalPORTAL | $0.02106 | -7.00% | +10.84% | $12.42M | $14.78M | 590.00M | |||
![]() ParclPRCL | $0.02707 | +6.49% | -6.92% | $11.16M | $935,899.65 | 412.28M | Trade | ||
| $261.09 | -4.80% | +2.04% | $10.97M | $11.96M | 42000.00 | ||||
![]() COMMONCOMMON | $0.004349 | -1.52% | -31.21% | $10.16M | $3.89M | 2.34B | Trade | ||
| $0.009712 | -7.80% | -7.38% | $9.71M | $11.06M | 1000.00M | Trade | |||
| $0.002547 | +3.69% | -6.56% | $10.83M | $388,919.1 | 4.25B | Trade | |||
![]() BitgertBRISE | $0.{7}2738 | +11.56% | -0.38% | $10.83M | $1.02M | 395.69T | Trade | ||
![]() SWEATSWEAT | $0.001536 | -1.74% | -3.19% | $11.01M | $5.26M | 7.17B | Trade | ||
![]() PayAI NetworkPAYAI | $0.009571 | +1.68% | -27.49% | $9.57M | $16.63M | 999.94M | |||
![]() WojakWOJAK | $0.0001498 | +10.59% | +18.32% | $10.40M | $694,016.75 | 69.40B | Trade | ||
| $0.3127 | +9.04% | -35.25% | $10.58M | $614,152.57 | 33.83M | ||||
![]() Zeus NetworkZEUS | $0.02547 | +1.88% | -25.63% | $10.26M | $2.21M | 402.78M | |||
![]() QuickSwap [Old]QUICK | $13.94 | +7.97% | +0.13% | $9.91M | $9,751.25 | 710631.90 | |||
![]() Shadow TokenSHDW | $0.05794 | +4.82% | -2.99% | $9.79M | $192,520.61 | 169.06M | |||
![]() Aleph CloudALEPH | $0.03943 | +16.36% | +5.24% | $9.75M | $757,980.61 | 247.22M | |||
![]() Verse WorldVERSE | $0.08728 | -2.13% | -12.78% | $8.73M | $1.08M | 100.00M | |||
![]() dYdX (ethDYDX)ETHDYDX | $0.2295 | +5.78% | -9.39% | $9.56M | $14.67M | 41.66M | |||
![]() StonksSTNK | $16.34 | +9.43% | -5.27% | $9.51M | $139,658.38 | 581910.20 | Trade | ||
![]() Daddy TateDADDY | $0.01578 | +8.97% | +3.11% | $9.46M | $710,955.84 | 599.63M | Trade | ||
| $0.0004488 | +3.59% | -5.88% | $9.42M | $388,028.3 | 21.00B | ||||
![]() Star AtlasATLAS | $0.0004091 | +6.77% | -3.58% | $9.20M | $545,430.11 | 22.48B | Trade | ||
![]() RealREAL | $0.008727 | +2.07% | +9.15% | $8.68M | $583,382.95 | 995.22M | |||
![]() SaveSAVE | $0.1983 | -3.28% | -10.29% | $9.06M | $674.36 | 45.66M | |||
| $0.01301 | +3.90% | -5.30% | $8.80M | $787,074.29 | 676.16M | Trade | |||
| $0.1022 | -15.87% | -22.00% | $9.00M | $626,112.28 | 88.13M | ||||
| $0.{7}1206 | +7.22% | +1.05% | $9.28M | $108,671.34 | 769.86T | ||||
![]() Coral ProtocolCORAL | $0.0009227 | -7.78% | -14.87% | $7.89M | $250,990.64 | 8.55B | |||
![]() NeuralAINEURAL | $0.8794 | +10.98% | -2.25% | $8.79M | $122,317.11 | 10.00M | |||
![]() Purple BitcoinPBTC | $0.3394 | -4.73% | -13.47% | $6.56M | $146,394.85 | 19.31M | |||
![]() DIMODIMO | $0.01868 | +3.70% | -11.29% | $7.60M | $245,399.83 | 406.83M | Trade | ||
![]() Lido Staked SOLstSOL | $168.32 | +11.65% | +1.05% | $7.29M | $133,381.58 | 43291.81 | |||
![]() GamerCoinGHX | $0.01142 | +0.13% | -8.08% | $7.42M | $273,993.52 | 649.97M | Trade | ||
![]() MyroMYRO | $0.007652 | +1.59% | +6.02% | $7.23M | $3.84M | 944.20M | Trade | ||
![]() MobyMOBY | $0.006597 | +5.07% | -3.22% | $6.60M | $1.69M | 999.97M |

























![QuickSwap [Old]](https://img.bgstatic.com/multiLang/coinPriceLogo/de508981b3947eca66fead9a590930311710263088098.png)






.png)













