Top Political Memes by market capitalization
Political Memes contain 62 coins with a total market capitalization of $1.31B and an average price change of +16.44%. The coins are listed by market capitalization.
As the U.S. presidential race intensifies and the cryptocurrency market sees a bullish trend, a curious fusion between the two has emerged: PoliFi. This innovative trend combines meme coins, cryptoassets, political fervor and a touch of eccentricity, paving the way for a new asset class in the cryptocurrency space.
Cryptocurrency projects have ventured into politics in recent months, creating various commemorative coins surrounding presidential candidates. Notable among them are "doland tremp" (tremp) and "jeo boden" (boden), which are intentionally misspelled variations of Donald Trump and Joe Biden respectively. .
These political commemorative coins appear to be a form of election betting for investors. Steven Steele, director of marketing for MAGA Coin (TRUMP), noted that PoliFi has grown into a de facto election betting market. The performance of tokens like TRUMP is closely tied to the success of political candidates in the primaries.
See more
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() OFFICIAL TRUMPTRUMP | $5.2 | -4.01% | -6.16% | $1.04B | $174.74M | 200.00M | Trade | ||
| $0.08253 | -2.04% | -2.72% | $82.52M | $10.54M | 999.84M | Trade | |||
| $0.1370 | -0.87% | -2.61% | $68.52M | $3,170.83 | 500.00M | ||||
![]() GOHOMEGOHOME | $118.79 | -1.07% | -0.60% | $59.38M | $1.49M | 499895.00 | |||
![]() ConstitutionDAOPEOPLE | $0.01063 | -0.71% | +3.30% | $53.79M | $16.85M | 5.06B | Trade | ||
![]() PatriotPATRIOT | $0.0006654 | +2.78% | +11.18% | $6.65M | $125,325.37 | 10.00B | |||
| $0.06273 | +1.87% | +1.66% | $2.76M | $54,790.75 | 44.00M | ||||
![]() LIBRALIBRA | $0.006224 | +35.44% | +27.98% | $1.87M | $2,805.4 | 299.99M | |||
![]() PweasePWEASE | $0.001390 | -5.66% | -19.97% | $1.39M | $521,034.06 | 999.92M | |||
| $0.{5}3682 | +1.29% | +12.86% | $1.44M | $349,465.47 | 390.26B | ||||
![]() TrogTROG | $0.{5}1606 | +1.41% | +6.02% | $675,497.13 | $0 | 420.69B | |||
![]() Elon Trump FartETF500 | $0.0001395 | -1.78% | +18.76% | $139,469.59 | $0 | 999.96M | |||
![]() Atlas (AtlasOfUSA)ATLAS | $0.{9}1245 | -8.30% | -11.90% | $122,754.61 | $15,687.46 | 986.15T | |||
![]() Trumpius MaximusTRUMPIUS | $0.001743 | -2.89% | -2.70% | $80,451.04 | $0 | 46.15M | |||
| $0.{4}5000 | -- | +3.53% | $49,997.82 | $0 | 1000.00M | ||||
![]() DADDY TRUMPTADDY | $0.{4}2195 | -- | +4.20% | $15,843.01 | $0 | 721.71M | |||
| $0.02251 | +1.01% | -21.07% | $0 | $0 | 0.00 | ||||
![]() TRUMP MAGA PRESIDENTTRUMP | $0.{8}4932 | +2.39% | +5.49% | $0 | $67.77 | 0.00 | |||
![]() CRAZY TRUMPTRUMP | $0.{5}4956 | +0.71% | +5.76% | $0 | $0 | 0.00 | |||
![]() TRUMP AITRUMP | $0.002912 | +394.75% | +12.66% | $0 | $0 | 0.00 | |||
![]() TRUMP MAGA SUPERTRUMP | $0.{4}1907 | -1.28% | +4.51% | $0 | $0 | 0.00 | |||
| $0.{4}1163 | -4.72% | -1.24% | $0 | $0 | 0.00 | ||||
![]() American pepeUSPEPE | $0.{9}1116 | +0.25% | +0.20% | $0 | $0 | 0.00 | |||
![]() Pepe TrumpPTRUMP | $0.0005605 | -1.03% | +3.22% | $0 | $0 | 0.00 | |||
![]() Kamala HorrisKAMA | $0.0001133 | -0.07% | +14.15% | $0 | $0 | 0.00 | |||
![]() PEPETRUMP | $0.0001959 | +401.69% | +2017.35% | $0 | $0 | 0.00 | |||
| $0.{6}1508 | -- | +0.55% | $0 | $0 | 0.00 | ||||
![]() Dark MAGADMAGA | $0.0001787 | -1.41% | -7.18% | $0 | $3,290.34 | 0.00 | |||
![]() TrumpCoinDJT | $0.{4}6381 | -1.29% | -10.13% | $0 | $8,430.86 | 0.00 | |||
![]() JaeCoinJAE | $0.{5}8180 | +2.18% | -9.87% | $0 | $0 | 0.00 | |||
![]() Boss USBOSSUS | $0.{8}6002 | -- | -- | $0 | $0 | 0.00 | |||
![]() Greenland Rare BearNORDO | $0.{5}2101 | -14.42% | -27.37% | $0 | $0 | 0.00 | |||
| $0.0003823 | +30.03% | +37.10% | $0 | $0 | 0.00 | ||||
| $0.{5}8157 | +18.32% | +27.92% | $0 | $0 | 0.00 | ||||
![]() Chuan PuCHUANPU | $0.{4}2429 | -- | +1.50% | $0 | $0 | 0.00 | |||
| $0.005902 | +6.99% | -17.42% | $0 | $1.95M | 0.00 | ||||
![]() Charlie KirkCHARLIE | $0.0004446 | +71.57% | +105.70% | $0 | $517,178.86 | 0.00 | |||
| $0.0003760 | +3.67% | +543.09% | $0 | $52,454.86 | 0.00 | ||||
![]() MAGAPEOPLE | $0.0005384 | +420.46% | +3475.57% | $0 | $0 | 0.00 | |||
![]() Doland TrempTREMP | $0.006337 | -1.30% | -11.29% | $0 | $328,134.13 | 0.00 | |||
![]() GOLDEN AGEGOLD | $0.{11}9637 | +2.60% | +17.98% | $0 | $0 | 0.00 | |||
![]() FreeTrumpTRUMP | $0.0005234 | +0.04% | +6.97% | $0 | $0 | 0.00 | |||
![]() TrumpCoinDTC | $0.{8}7644 | +2.09% | +2.16% | $0 | $0 | 0.00 | |||
![]() TRUMPMAGA | $0.{9}5360 | +0.73% | -2.54% | $0 | $11.02 | 0.00 | |||
| $0.002093 | +1.41% | +15.95% | $0 | $0 | 0.00 | ||||
![]() Donald PumpDONALD | $0.{4}7060 | -- | +2.21% | $0 | $0 | 0.00 | |||
![]() Jeo BodenBODEN | $0.001529 | -0.36% | -0.64% | $0 | $2,932.36 | 0.00 | |||
![]() Mini DonaldBARRON | $0.0001412 | -- | +0.91% | $0 | $0 | 0.00 | |||
![]() FIGHTFIGHT | $0.0003750 | -0.12% | +18.15% | $0 | $6,303.98 | 0.00 |


.png)






.png)




.png)

.png)









.png)





.png)
.png)














