Top DePIN tokens by market capitalization
DePIN contains 195 coins with a total market capitalization of $24.40B and an average price change of +1.18%. They are listed in size by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() Pocket NetworkPOKT | $0.01396 | -0.72% | -5.77% | $31.77M | $1.19M | 2.28B | Trade | ||
![]() DEAPcoinDEP | $0.001054 | +1.31% | +12.52% | $31.50M | $2.66M | 29.89B | |||
![]() OrchidOXT | $0.02942 | -0.20% | -1.86% | $29.34M | $1.58M | 997.21M | Trade | ||
![]() BlessBLESS | $0.01617 | -2.74% | -25.53% | $29.79M | $5.29M | 1.84B | Trade | ||
![]() ElastosELA | $1.25 | -1.96% | +2.99% | $28.66M | $320,776.27 | 23.01M | Trade | ||
![]() ANyONe ProtocolANYONE | $0.2976 | +4.70% | -16.35% | $29.01M | $2.00M | 97.50M | |||
![]() NillionNIL | $0.09728 | +5.21% | -59.63% | $27.43M | $45.05M | 281.95M | Trade | ||
![]() ZEROBASEZBT | $0.1215 | +2.62% | -3.19% | $26.73M | $26.43M | 220.00M | Trade | ||
![]() AOAO | $7.05 | +5.03% | -30.39% | $24.80M | $9.11M | 3.52M | |||
![]() RoamROAM | $0.06985 | -1.59% | +1.15% | $22.85M | $10.47M | 327.06M | Trade | ||
![]() Chain-key BitcoinCKBTC | $86,493.62 | +0.35% | -4.21% | $21.89M | $30,544.56 | 253.07 | |||
![]() PhoenixPHB | $0.3358 | +1.76% | +5.73% | $20.24M | $8.32M | 60.26M | Trade | ||
![]() OORTOORT | $0.02626 | -0.29% | +16.89% | $17.06M | $327,804.03 | 649.63M | |||
![]() AugurREP | $1.35 | -2.17% | -13.95% | $14.82M | $44,993.36 | 11.00M | Trade | ||
![]() NATIX NetworkNATIX | $0.0003625 | -0.44% | -13.81% | $14.72M | $226,615.98 | 40.60B | |||
![]() AukiAUKI | $0.01110 | +2.67% | -22.99% | $12.83M | $75,287.09 | 1.16B | |||
![]() PinLinkPIN | $0.1485 | +1.63% | +2.43% | $13.10M | $712,434.6 | 88.21M | |||
![]() NosanaNOS | $0.2550 | +5.28% | -4.10% | $12.29M | $373,200.04 | 48.20M | |||
![]() NKNNKN | $0.01463 | -0.06% | -0.77% | $11.63M | $1.64M | 794.74M | Trade | ||
![]() Datagram NetworkDGRAM | $0.005901 | -12.86% | -59.14% | $12.34M | $42.46M | 2.09B | |||
![]() DimitraDMTR | $0.02059 | -3.51% | +14.71% | $10.02M | $539,979.95 | 486.50M | Trade | ||
![]() Shadow TokenSHDW | $0.05932 | +0.83% | -14.20% | $10.03M | $128,136.2 | 169.06M | |||
![]() ORIGYNOGY | $0.001259 | +2.94% | -12.53% | $9.85M | $231,484.1 | 7.83B | |||
![]() SwarmBZZ | $0.1645 | -6.33% | -21.73% | $8.66M | $272,328.49 | 52.60M | |||
![]() DIMODIMO | $0.02066 | +7.37% | -5.61% | $8.54M | $723,634.24 | 413.24M | Trade | ||
![]() Aleph CloudALEPH | $0.03720 | -2.46% | -14.24% | $9.20M | $237,733.24 | 247.22M | |||
![]() HashAIHASHAI | $0.{4}9512 | -2.22% | -19.69% | $8.04M | $265,762.87 | 84.56B | |||
![]() StreamrDATA | $0.007103 | +2.77% | +5.55% | $8.56M | $1.32M | 1.21B | |||
![]() OctaSpaceOCTA | $0.2159 | -1.73% | -5.84% | $8.63M | $264,878.61 | 39.97M | |||
![]() GamerCoinGHX | $0.01214 | -1.73% | -10.40% | $7.89M | $153,157.75 | 649.97M | Trade | ||
![]() BluzelleBLZ | $0.01725 | +0.32% | -4.26% | $7.99M | $269,883.66 | 463.15M | Trade | ||
![]() GOLDAOGOLDAO | $0.008233 | -1.25% | -19.52% | $6.53M | $1,551.93 | 792.56M | |||
![]() Helium IOTIOT | $0.0003217 | +7.22% | -5.37% | $6.52M | $4,874.35 | 20.25B | |||
![]() Node AIGPU | $0.05857 | +10.86% | -1.06% | $5.74M | $113,192.82 | 98.07M | |||
![]() AlkimiADS | $0.02246 | +0.60% | -4.98% | $5.32M | $66,297.8 | 236.99M | |||
![]() KYVE NetworkKYVE | $0.004347 | -9.54% | +8.86% | $4.79M | $28,396.39 | 1.10B | |||
![]() AXELAXEL | $0.01654 | -0.46% | -4.74% | $4.68M | $1,286.66 | 283.10M | |||
![]() Sogni AISOGNI | $0.003389 | -0.42% | -3.91% | $4.11M | $372,054.2 | 1.21B | |||
![]() Clore.aiCLORE | $0.02294 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() bitsCrunchBCUT | $0.006736 | +0.31% | -13.23% | $4.07M | $529,015.24 | 603.78M | |||
![]() Atlas NaviNAVI | $0.02116 | +4.92% | -10.61% | $3.42M | $48,801.11 | 161.71M | |||
![]() Dione ProtocolDIONE | $0.0002985 | +0.50% | -8.56% | $3.50M | $32,135.45 | 11.74B | |||
![]() Cere NetworkCERE | $0.0005045 | -0.71% | -17.07% | $3.50M | $90,006.12 | 6.94B | Trade | ||
![]() NuNetNTX | $0.006844 | -7.44% | +1.79% | $3.45M | $145,463.26 | 504.08M | |||
![]() DynexDNX | $0.03346 | -0.24% | -6.35% | $3.53M | $145,502.48 | 105.55M | |||
![]() U2U NetworkU2U | $0.002143 | -0.14% | -26.48% | $3.27M | $220,850.19 | 1.53B | Trade | ||
![]() MysteriumMYST | $0.1637 | +3.25% | -4.73% | $3.28M | $88,797.65 | 20.03M |














































