Top DAO tokens by market capitalization
DAO contains 171 coins with a total market capitalization of $18.83B and an average price change of +0.37%. They are listed in size by market capitalization.
Decentralized Autonomous Organizations (DAOs) are entities built atop blockchain technology, operating self-sufficiently with predefined rules set by members. These digital organizations enable participants to collaborate in a trustless environment, underpinning their operations with transparent, open, and decentralized principles. Leveraging self-executing smart contracts, DAOs ensure transparency and autonomy in their operations.
Every member defines the DAO's modus operandi – from asset management and communication channels to voting mechanisms, governance, and project execution. An intrinsic feature is the open-access ledger, particularly for financial transactions, fostering an incorruptible ecosystem where members seamlessly cooperate. This collaborative model is becoming increasingly prominent in shaping De-Fi, Game-Fi, DApps, and other crypto or token ventures.
See more
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() UniswapUNI | $5.97 | +8.15% | -2.46% | $3.76B | $353.52M | 630.33M | Trade | ||
![]() BittensorTAO | $278.32 | +4.08% | -9.90% | $2.90B | $172.61M | 10.42M | Trade | ||
![]() AaveAAVE | $187.26 | +13.87% | +5.07% | $2.86B | $302.05M | 15.28M | Trade | ||
![]() SkySKY | $0.05672 | +6.80% | +31.24% | $1.30B | $38.42M | 22.92B | Trade | ||
![]() ArbitrumARB | $0.2128 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() DashDASH | $49.1 | +2.34% | -12.84% | $614.02M | $153.58M | 12.51M | |||
![]() Lido DAOLDO | $0.6249 | -- | -- | $0 | $0 | 0.00 | Trade | ||
| $0.3987 | +4.99% | -5.25% | $565.70M | $98.58M | 1.42B | Trade | |||
![]() CompoundCOMP | $35.87 | -0.81% | +20.12% | $357.61M | $169.65M | 9.97M | Trade | ||
![]() DeXeDEXE | $3.94 | +3.85% | -13.10% | $330.17M | $9.53M | 83.73M | |||
![]() DecredDCR | $19.85 | +7.11% | -12.81% | $340.40M | $5.51M | 17.15M | |||
![]() FluidFLUID | $3.05 | +11.38% | -8.35% | $235.47M | $5.22M | 77.25M | |||
![]() Maple FinanceSYRUP | $0.2531 | +0.63% | -14.84% | $289.14M | $33.07M | 1.14B | Trade | ||
| $0.04310 | +6.36% | -6.98% | $217.04M | $34.45M | 5.04B | Trade | |||
![]() SynthetixSNX | $0.5481 | +8.76% | -0.95% | $188.25M | $20.97M | 343.47M | Trade | ||
![]() JitoJTO | $0.4706 | +14.53% | -8.98% | $191.86M | $26.88M | 407.66M | Trade | ||
![]() ApeCoinAPE | $0.2498 | -- | -- | $0 | $0 | 0.00 | Trade | ||
| $3,704.44 | -3.35% | -10.58% | $125.90M | $29.67M | 33984.95 | Trade | |||
![]() 0x ProtocolZRX | $0.1554 | +8.47% | -2.69% | $131.88M | $20.66M | 848.40M | Trade | ||
| $0.002602 | +6.70% | +1.28% | $124.27M | $24.30M | 47.75B | Trade | |||
![]() SushiSwapSUSHI | $0.3713 | +11.05% | -10.87% | $106.50M | $19.99M | 286.83M | Trade | ||
![]() Bio ProtocolBIO | $0.05448 | +8.61% | -9.56% | $101.15M | $126.66M | 1.86B | Trade | ||
![]() MANTRAOM | $0.07693 | +6.93% | +2.35% | $86.78M | $28.20M | 1.13B | Trade | ||
![]() UMAUMA | $0.8145 | +5.57% | -2.47% | $72.24M | $8.87M | 88.69M | Trade | ||
![]() aelfELF | $0.08877 | +0.03% | +18.47% | $71.28M | $2.88M | 802.95M | Trade | ||
![]() Tornado CashTORN | $12.71 | +5.98% | -1.25% | $66.86M | $110,016.75 | 5.26M | |||
| $0.2781 | +3.13% | +2.67% | $53.02M | $5.22M | 190.61M | Trade | |||
| $0.07700 | +7.70% | -14.01% | $52.38M | $23.36M | 680.26M | Trade | |||
![]() ConstitutionDAOPEOPLE | $0.01006 | +10.04% | -0.52% | $50.89M | $25.02M | 5.06B | Trade | ||
![]() IlluviumILV | $7.34 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() XertraSTRAX | $0.02422 | +3.46% | -2.85% | $49.26M | $1.11M | 2.03B | |||
![]() Lista DAOLISTA | $0.1945 | +10.12% | -0.95% | $49.54M | $10.50M | 254.68M | Trade | ||
![]() AudiusAUDIO | $0.03370 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() BalancerBAL | $0.6677 | +5.33% | +0.44% | $45.50M | $2.24M | 68.14M | Trade | ||
![]() FluxFLUX | $0.1137 | +8.37% | -4.02% | $45.79M | $4.09M | 402.83M | Trade | ||
![]() IQIQ | $0.001819 | +5.51% | -2.46% | $43.97M | $1.87M | 24.17B | Trade | ||
![]() Aegis YUSDYUSD | $0.9999 | +0.05% | +0.09% | $40.65M | $0 | 40.66M | |||
![]() ChainGPTCGPT | $0.03687 | +4.78% | -8.21% | $31.93M | $6.61M | 866.05M | Trade | ||
| $1.65 | +6.18% | -8.74% | $23.70M | $3.79M | 14.34M | ||||
| $32.51 | +2.83% | -5.02% | $23.00M | $101,483.17 | 707410.00 | ||||
![]() HashflowHFT | $0.03316 | +3.14% | -13.81% | $21.52M | $6.79M | 648.89M | Trade | ||
![]() SuperRareRARE | $0.02531 | +7.69% | -0.88% | $20.87M | $5.48M | 824.52M | Trade | ||
![]() MangoMNGO | $0.01564 | +2.20% | +5.29% | $17.48M | $269.75 | 1.12B | |||
![]() LumiaLUMIA | $0.1264 | +8.96% | -4.53% | $18.53M | $1.70M | 146.59M | Trade | ||
![]() AlephiumALPH | $0.1349 | +7.05% | +5.87% | $16.50M | $474,896.09 | 122.32M | Trade | ||
![]() PIVXPIVX | $0.1678 | +4.25% | -17.74% | $16.52M | $3.44M | 98.40M | |||
![]() RadworksRAD | $0.3030 | +4.93% | -10.41% | $15.63M | $2.17M | 51.58M | Trade | ||
![]() Ambire WalletWALLET | $0.01953 | +6.90% | +19.46% | $13.80M | $64,244.22 | 706.97M |















































