Top BNB Chain Ecosystem tokens by market capitalization
BNB Chain Ecosystem contains 2652 coins with a total market capitalization of $216.03B and an average price change of +1.71%. They are listed in size by market capitalization.
BNB Chain is a blockchain platform that is similar to Ethereum, capable of hosting smart contracts and decentralized applications. It was launched by Binance in September 2020 as the Binance Smart Chain, and later renamed as BNB Chain in February 2022. BNB Chain uses the Proof-of-Staked-Authority model which has allowed for low transaction fees and higher throughput. Compared to Ethereum which usually charges hundreds of dollars for a few transactions, BNB only charges less than a few dollars. BNB supports the BEP-20 token format, which is essentially the same format as ERC-20 but on a different chain, and transaction fees are paid in Binance’s native exchange token, BNB.
See more
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() Bnb Tiger InuBNBTIGER | $0.{11}2727 | +2.78% | +2.42% | $0 | $55,650.97 | 0.00 | |||
![]() PiBridgePIB | $0.003077 | +0.04% | -2.31% | $0 | $0 | 0.00 | |||
![]() GTA VIGTA6 | $0.{13}2480 | +5.45% | +7.81% | $0 | $0 | 0.00 | |||
![]() Tesla AITESLAI | $0.{14}5800 | +1.84% | +6.41% | $0 | $0 | 0.00 | |||
![]() A.I GenesisAIG | $0.9266 | -0.25% | -0.60% | $0 | $1.71M | 0.00 | |||
| $0.004144 | +3.96% | -4.64% | $0 | $0 | 0.00 | ||||
![]() SafeGrokSAFEGROK | $0.{13}3300 | +3.17% | -0.74% | $0 | $0 | 0.00 | |||
![]() CakeWSwapCAKEW | $0.{5}6904 | -- | +22.54% | $0 | $0 | 0.00 | |||
| $3.45 | +0.31% | +6.09% | $0 | $19,154.01 | 0.00 | ||||
![]() BabylonsBABI | $0.0001610 | -42.16% | -46.24% | $0 | $9,728.17 | 0.00 | |||
![]() MARSUPILAMI INUMARSUPILAMI | $0.{13}4390 | +4.36% | +1.58% | $0 | $0 | 0.00 | |||
![]() MELEGAMARCO | $0.001559 | -2.80% | -4.55% | $0 | $1,959.71 | 0.00 | |||
| $0.005613 | +112.29% | +14.49% | $0 | $0 | 0.00 | ||||
![]() MicroPetsPETS | $0.{4}3060 | -- | -6.15% | $0 | $0 | 0.00 | |||
![]() SonorusSNS | $0.{4}8073 | +17.18% | -54.18% | $0 | $0 | 0.00 | |||
| $0.8513 | +4806.80% | +2762.48% | $0 | $3.80M | 0.00 | ||||
![]() SPACE CATCAT | $0.{12}1047 | -1.39% | -1.02% | $0 | $0 | 0.00 | |||
![]() Grok GirlGROKGIRL | $0.{13}7830 | -0.62% | +1.68% | $0 | $0 | 0.00 | |||
![]() Wrapped OILWOIL | $63.93 | +0.68% | +0.97% | $0 | $93.30M | 0.00 | |||
![]() Medodo CoinMDDC | $0.{4}2231 | +0.03% | -8.58% | $0 | $138.49 | 0.00 | |||
![]() HALO COINHALO | $0.{4}1149 | +0.08% | -0.49% | $0 | $955.34 | 0.00 | |||
![]() VaporFundVPR | $0.0003304 | -0.19% | -12.04% | $0 | $46,870.25 | 0.00 | |||
![]() GengarGENGAR | $0.{10}4475 | +9.66% | +1.83% | $0 | $0 | 0.00 | |||
![]() YamaswapYAMA | $0.0002431 | +0.45% | -5.02% | $0 | $1,967.22 | 0.00 | |||
![]() DFS MAFIA (V2)DFSM | $0.{6}5257 | -- | -29.52% | $0 | $0 | 0.00 | |||
![]() PactusPAC | $0.05223 | -0.47% | +7.92% | $0 | $700.67 | 0.00 | |||
![]() BABY CAT INUBABYCAT | $0.{12}1480 | +1.01% | +0.09% | $0 | $0 | 0.00 | |||
![]() ACETokenACE | $0.{8}5467 | +2.82% | +2.68% | $0 | $0 | 0.00 | |||
![]() Niza GlobalNIZA | $0.07573 | +2.54% | +7.20% | $0 | $1.50M | 0.00 | |||
![]() Pug InuPUG | $0.{9}2053 | +0.74% | +37.50% | $0 | $565.62 | 0.00 | |||
![]() PlanqPLQ | $0.0006152 | +1.35% | +8.25% | $0 | $0 | 0.00 | |||
| $0.0008395 | +0.79% | -6.06% | $0 | $0 | 0.00 | ||||
![]() NEXTYPENT | $0.{4}5533 | -1.55% | -1.79% | $0 | $0 | 0.00 | |||
![]() SANTA CHRISTMAS INUSANTA | $0.{12}2409 | +9.35% | -8.22% | $0 | $0 | 0.00 | |||
![]() OmniCatOMNI | $0.{4}1017 | +2.69% | +2.77% | $0 | $0 | 0.00 | Trade | ||
| $0.{5}6061 | +3.37% | -1.62% | $0 | $0 | 0.00 | ||||
![]() Icopax$IPAX | $0.001487 | +43.92% | +5.72% | $0 | $6,595.57 | 0.00 | |||
| $0.0004913 | +2.06% | +1.49% | $0 | $0 | 0.00 | ||||
![]() Matrix ChainMTC | $0.0002440 | -0.01% | +0.01% | $0 | $0 | 0.00 | |||
| $0.{4}2933 | +2.82% | +1.95% | $0 | $0 | 0.00 | ||||
![]() ALITAALITA | $0.{6}6965 | -13.59% | +16.03% | $0 | $221.76 | 0.00 | Trade | ||
![]() VemateVMT | $0.003155 | -0.79% | -0.79% | $0 | $0 | 0.00 | |||
![]() EvodefiGENX | $0.0003160 | -0.37% | -1.44% | $0 | $0 | 0.00 | |||
| $0.2991 | -6.12% | +0.09% | $0 | $0 | 0.00 | ||||
| $0.005187 | -1.83% | +18.77% | $0 | $192,584.17 | 0.00 | ||||
![]() Grok MoonGROKMOON | $0.{12}2489 | +2.69% | +1.88% | $0 | $0 | 0.00 |













































