Top Binance Ecosystem tokens by market capitalization
Binance Ecosystem contains 799 coins with a total market capitalization of $3.07T and an average price change of -1.68%. They are listed in size by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() BitcoinBTC | $90,095.59 | -1.26% | +4.08% | $1.80T | $55.55B | 19.96M | Trade | ||
![]() EthereumETH | $3,104.72 | -0.21% | +11.00% | $374.73B | $24.03B | 120.70M | Trade | ||
![]() Tether USDtUSDT | $1 | +0.02% | +0.03% | $185.78B | $85.58B | 185.72B | Trade | ||
![]() XRPXRP | $2.07 | +0.18% | +2.08% | $124.81B | $2.75B | 60.33B | Trade | ||
![]() USDCUSDC | $0.9997 | -0.03% | -0.02% | $78.27B | $11.35B | 78.30B | Trade | ||
![]() TRONTRX | $0.2807 | -2.43% | +1.21% | $26.58B | $546.43M | 94.68B | Trade | ||
![]() DogecoinDOGE | $0.1413 | +0.85% | +3.60% | $22.83B | $1.14B | 161.62B | Trade | ||
![]() CardanoADA | $0.4299 | +2.02% | +10.94% | $15.43B | $606.83M | 35.90B | Trade | ||
![]() Bitcoin CashBCH | $575.99 | -3.81% | +8.15% | $11.50B | $320.36M | 19.96M | Trade | ||
![]() Wrapped Beacon ETHWBETH | $3,387.89 | -1.40% | +11.59% | $11.06B | $9.25M | 3.26M | |||
![]() ChainlinkLINK | $13.63 | -1.74% | +13.08% | $9.50B | $553.69M | 696.85M | Trade | ||
![]() HyperliquidHYPE | $30.1 | -2.71% | -2.39% | $10.13B | $394.23M | 336.69M | Trade | ||
![]() StellarXLM | $0.2388 | -0.65% | +2.40% | $7.73B | $132.92M | 32.35B | Trade | ||
![]() MoneroXMR | $375.01 | +1.73% | -6.46% | $6.92B | $140.16M | 18.45M | |||
![]() ZcashZEC | $405.86 | +15.88% | +19.79% | $6.67B | $1.31B | 16.43M | |||
![]() Ethena USDeUSDe | $0.9995 | -0.00% | +0.03% | $6.70B | $132.77M | 6.70B | Trade | ||
![]() LitecoinLTC | $83.62 | +1.25% | +7.63% | $6.41B | $410.64M | 76.61M | Trade | ||
![]() SuiSUI | $1.6 | -1.87% | +18.74% | $5.99B | $724.17M | 3.74B | Trade | ||
![]() AvalancheAVAX | $13.58 | +0.14% | +5.33% | $5.83B | $292.04M | 429.38M | Trade | ||
![]() HederaHBAR | $0.1335 | -0.06% | +0.87% | $5.67B | $146.15M | 42.48B | Trade | ||
![]() DaiDAI | $0.9998 | -0.00% | +0.01% | $5.36B | $105.10M | 5.37B | Trade | ||
![]() Shiba InuSHIB | $0.{5}8495 | +1.26% | +6.51% | $5.01B | $110.33M | 589.24T | Trade | ||
![]() ToncoinTON | $1.61 | -0.58% | +7.52% | $3.95B | $104.63M | 2.45B | Trade | ||
![]() AaveAAVE | $190.35 | -0.05% | +12.43% | $2.91B | $384.04M | 15.28M | Trade | ||
| $0.9991 | -0.02% | -0.01% | $2.70B | $241.22M | 2.70B | Trade | |||
![]() NEAR ProtocolNEAR | $1.73 | +0.72% | +4.96% | $2.22B | $163.91M | 1.28B | Trade | ||
![]() AsterASTER | $0.9618 | +2.21% | +3.63% | $2.13B | $365.57M | 2.22B | Trade | ||
![]() EthenaENA | $0.2769 | +5.82% | +14.67% | $2.13B | $258.37M | 7.69B | Trade | ||
| $13.36 | +1.02% | +3.03% | $2.07B | $65.60M | 154.64M | Trade | |||
![]() PepePEPE | $0.{5}4585 | -2.88% | +14.03% | $1.93B | $480.67M | 420.69T | Trade | ||
![]() BFUSDBFUSD | $0.9993 | -0.01% | -0.01% | $1.92B | $10.16M | 1.93B | |||
| $3.37 | -- | -- | $0 | $0 | 0.00 | Trade | |||
![]() PAX GoldPAXG | $4,199.91 | -0.45% | -0.94% | $1.43B | $97.54M | 340140.84 | Trade | ||
![]() WorldcoinWLD | $0.5957 | +0.48% | +4.27% | $1.42B | $122.64M | 2.39B | Trade | ||
![]() KaspaKAS | $0.05091 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() AptosAPT | $1.77 | +0.36% | -8.82% | $1.30B | $112.37M | 736.25M | Trade | ||
| $0.1242 | -- | -- | $0 | $0 | 0.00 | Trade | |||
![]() SkySKY | $0.05396 | +2.39% | +5.48% | $1.24B | $14.32M | 22.90B | Trade | ||
![]() ArbitrumARB | $0.2121 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() AlgorandALGO | $0.1325 | -1.32% | +2.22% | $1.17B | $35.70M | 8.82B | Trade | ||
![]() Binance Staked SOLBNSOL | $147.78 | +2.57% | +6.72% | $1.17B | $3.95M | 7.91M | |||
![]() OFFICIAL TRUMPTRUMP | $5.7 | -0.10% | -1.64% | $1.14B | $246.27M | 200.00M | Trade | ||
![]() FilecoinFIL | $1.49 | +0.89% | +0.66% | $1.08B | $115.31M | 724.81M | Trade | ||
![]() CosmosATOM | $2.23 | +1.44% | -1.41% | $1.07B | $50.29M | 481.65M | Trade | ||
![]() VeChainVET | $0.01248 | +1.20% | +1.13% | $1.07B | $27.32M | 85.99B | Trade | ||
![]() Pump.funPUMP | $0.003100 | +3.42% | +14.66% | $1.10B | $152.69M | 354.00B | Trade | ||
![]() QuantQNT | $87.98 | -1.03% | -11.82% | $1.06B | $15.43M | 12.07M | Trade | ||
![]() SeiSEI | $0.1305 | -2.54% | +6.75% | $831.10M | $56.10M | 6.37B | Trade | ||
![]() First Digital USDFDUSD | $0.9985 | +0.03% | +0.16% | $827.70M | $3.77B | 828.96M | Trade |
















































