Cryptocurrency prices today
All cryptocurrencies
27514 assets| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | Price | 24h (%) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Predi by VirtualsPREDI | $0.01222 | 0.00% | 0.00% | $12.21M | $940,606.2 | 998.97M | Trade | $0.01222 | 0.00% | ||
okx-链okx-链. | $0.{5}1846 | 0.00% | 0.00% | $1,846.47 | $0 | 1000.00M | Trade | $0.{5}1846 | 0.00% | ||
![]() Monking🔥Monking | $0.{4}6143 | 0.00% | 0.00% | $614,273.97 | $0 | 10.00B | Trade | $0.{4}6143 | 0.00% | ||
![]() XY Finance AgentXYF AI🥇 | $0.0004795 | 0.00% | 0.00% | $1,439.77 | $0 | 3.00M | Trade | $0.0004795 | 0.00% | ||
![]() czno.1🔥czno.1 | $0.{7}3510 | 0.00% | 0.00% | $350.62 | $0 | 9.99B | Trade | $0.{7}3510 | 0.00% | ||
![]() War2War2 | $0.{7}6437 | 0.00% | 0.00% | $643.72 | $0 | 10.00B | Trade | $0.{7}6437 | 0.00% | ||
AsterLiquidASTERLIQUID | $0.{11}1950 | 0.00% | 0.00% | $0 | $0 | 1000.00M | Trade | $0.{11}1950 | 0.00% | ||
![]() 亚马逊✨$亚马逊 | $0.{5}7682 | 0.00% | 0.00% | $2.25 | $0 | 292799.20 | Trade | $0.{5}7682 | 0.00% | ||
![]() 沃尔玛🥇$沃尔玛 | $0.{4}9615 | 0.00% | 0.00% | $92.45 | $0 | 961494.44 | Trade | $0.{4}9615 | 0.00% | ||
![]() PETRO PENGUINSPENGO | $0.005240 | 0.00% | 0.00% | $5.24M | $419,772.68 | 999.99M | Trade | $0.005240 | 0.00% | ||
![]() S_ PancakeSi_Pancake | $0.0004615 | 0.00% | 0.00% | $367.78 | $0 | 796901.20 | Trade | $0.0004615 | 0.00% | ||
CZ BULLCZBULL | $0.{5}3630 | 0.00% | 0.00% | $3,629.99 | $0 | 1000.00M | Trade | $0.{5}3630 | 0.00% | ||
Coral CORL coinCORL | $0.{8}3817 | 0.00% | 0.00% | $5.5 | $0 | 1.44B | Trade | $0.{8}3817 | 0.00% | ||
![]() 花仙子.花仙子. | $0.0002845 | 0.00% | 0.00% | $888.87 | $0 | 3.12M | Trade | $0.0002845 | 0.00% | ||
First Lady of CryptoLADYI | $0.{9}3364 | 0.00% | 0.00% | $0.07 | $0 | 200.00M | Trade | $0.{9}3364 | 0.00% | ||
![]() *波场DAO*波场DAO | $0.0003616 | 0.00% | 0.00% | $97.79 | $0 | 270483.66 | Trade | $0.0003616 | 0.00% | ||
![]() 离了个特朗普特离谱 | $0.0001631 | 0.00% | 0.00% | $720.71 | $0 | 4.42M | Trade | $0.0001631 | 0.00% | ||
Yield Basis$YB | $0.{4}5086 | 0.00% | 0.00% | $50,847.48 | $0 | 999.85M | Trade | $0.{4}5086 | 0.00% | ||
![]() Trump $250⚽️$250✨ | $0.0001666 | 0.00% | 0.00% | $854.01 | $0 | 5.13M | Trade | $0.0001666 | 0.00% | ||
![]() 币安神父.🔶CZ🔶BNB | $0.0002317 | 0.00% | 0.00% | $432.43 | $0 | 1.87M | Trade | $0.0002317 | 0.00% | ||
![]() 橙色天鹅橙色天鹅 | $0.{5}7714 | 0.00% | 0.00% | $7,714.06 | $0 | 1000.00M | Trade | $0.{5}7714 | 0.00% | ||
![]() 蜜蜂狗蜜蜂狗 | $0.0006261 | 0.00% | 0.00% | $624,887.55 | $50,420.33 | 998.00M | Trade | $0.0006261 | 0.00% | ||
MicRib IndicatorMicRib | $0.{4}2533 | 0.00% | 0.00% | $36.64 | $0 | 1.45M | Trade | $0.{4}2533 | 0.00% | ||
![]() NoHouseNoHouse | $0.{5}7862 | 0.00% | 0.00% | $7,858.17 | $227.5 | 999.50M | Trade | $0.{5}7862 | 0.00% | ||
![]() 赵大大-💎💎赵大大. | $0.0002262 | 0.00% | 0.00% | $238.69 | $0 | 1.06M | Trade | $0.0002262 | 0.00% | ||
![]() 孙悟空.孙悟空. | $0.0006605 | 0.00% | 0.00% | $245.24 | $0 | 371303.80 | Trade | $0.0006605 | 0.00% | ||
![]() 凯蒂猫凯蒂猫 | $0.{4}1118 | 0.00% | 0.00% | $11,175.21 | $1.59 | 1000.00M | Trade | $0.{4}1118 | 0.00% | ||
PancakeBNBPCBNB | $0.{7}4148 | 0.00% | 0.00% | $12.44 | $0 | 300.00M | Trade | $0.{7}4148 | 0.00% | ||
爆仓爆仓 | $0.{15}1000 | 0.00% | 0.00% | $0 | $0 | 984.76M | Trade | $0.{15}1000 | 0.00% | ||
![]() 柴犬WuliWuli | $0.{4}1163 | 0.00% | 0.00% | $11,627.5 | $96.53 | 1000.00M | Trade | $0.{4}1163 | 0.00% | ||
Bankruptbankrupt | $0.{4}2810 | 0.00% | 0.00% | $14.99 | $0 | 533476.56 | Trade | $0.{4}2810 | 0.00% | ||
![]() 5️⃣5 | $0.0002559 | 0.00% | 0.00% | $132.47 | $0 | 517767.28 | Trade | $0.0002559 | 0.00% | ||
| $0.{11}2174 | 0.00% | 0.00% | $0 | $0 | 984.76M | Trade | $0.{11}2174 | 0.00% | |||
![]() 66️⃣💎六亿币 | $0.{4}4335 | 0.00% | 0.00% | $433,493.93 | $0 | 10.00B | Trade | $0.{4}4335 | 0.00% | ||
![]() MOLANG몰랑 | $0.{5}7570 | 0.00% | 0.00% | $7,569.56 | $204.74 | 1000.00M | Trade | $0.{5}7570 | 0.00% | ||
![]() 币安 侠 CION币安侠 | $0.0004425 | 0.00% | 0.00% | $1,488.96 | $0 | 3.37M | Trade | $0.0004425 | 0.00% | ||
![]() BNB幸运狗幸运狗. | $0.0002362 | 0.00% | 0.00% | $941.44 | $0 | 3.99M | Trade | $0.0002362 | 0.00% | ||
![]() 抖阴DY91.US🔥抖阴🔥 | $0.{5}6768 | 0.00% | 0.00% | $2.9 | $0 | 428711.38 | Trade | $0.{5}6768 | 0.00% | ||
![]() 模拟人生The Sims | $0.{4}1241 | 0.00% | 0.00% | $32.14 | $0 | 2.59M | Trade | $0.{4}1241 | 0.00% | ||
![]() 索拉纳人生SOL LIFE | $0.{4}2235 | 0.00% | 0.00% | $783.55 | $0 | 35.06M | Trade | $0.{4}2235 | 0.00% | ||
Poop CatPoop Cat | $0.{4}5103 | 0.00% | 0.00% | $84.57 | $0 | 1.66M | Trade | $0.{4}5103 | 0.00% | ||
![]() Shamatte杀马特 | $0.0002595 | 0.00% | 0.00% | $259,462.39 | $37,591.34 | 1000.00M | Trade | $0.0002595 | 0.00% | ||
| $2.42 | 0.00% | 0.00% | $2.68M | $112,049.4 | 1.11M | Trade | $2.42 | 0.00% | |||
![]() PoorcoinPoorcoin | $0.{5}7640 | 0.00% | 0.00% | $7,633.8 | $14.81 | 999.24M | Trade | $0.{5}7640 | 0.00% | ||
📈一路涨📈一路涨 | $0.{4}6291 | 0.00% | 0.00% | $629,054.24 | $0 | 10.00B | Trade | $0.{4}6291 | 0.00% | ||
![]() 币安教父🔶BNB🔶CZ | $0.0002777 | 0.00% | 0.00% | $612.62 | $0 | 2.21M | Trade | $0.0002777 | 0.00% | ||
![]() Fin FinFin Fin | $0.{5}6928 | 0.00% | 0.00% | $18.12 | $0 | 2.62M | Trade | $0.{5}6928 | 0.00% | ||
![]() $250TRPC250$250TRPC | $0.0002818 | 0.00% | 0.00% | $507.99 | $0 | 1.80M | Trade | $0.0002818 | 0.00% | ||
![]() 💎特斯拉💎特斯拉- | $0.0002432 | 0.00% | 0.00% | $2,571.87 | $0 | 10.58M | Trade | $0.0002432 | 0.00% | ||
![]() 币圈黑天鹅黑天鹅 | $0.{4}4264 | 0.00% | 0.00% | $426,449.35 | $0 | 10.00B | Trade | $0.{4}4264 | 0.00% |
About crypto prices
Cryptocurrency is a digital or virtual currency that uses cryptography for security. It operates independently of central banks or governments. While the most well-known cryptocurrency is Bitcoin, there are many others, such as Ethereum, Litecoin, and XRP.
The price of a cryptocurrency is determined by supply and demand on various crypto exchanges and factors such as market sentiment, news and announcements, and regulatory changes. The value of a cryptocurrency can fluctuate greatly within a short period of time, making it a highly volatile investment.
How can I predict cryptocurrency prices?
Predicting cryptocurrency prices is never an exact science due to their extreme volatility and the many factors that affect them. Analysts often use a mix of strategies to make their best guesses, such as looking at market trends and sentiment, examining technical charts and indicators, and keeping up with the latest news and developments in the crypto world. Bitget's price prediction feature uses a model that analyzes each token's past price performance and growth trends. While the predictions may offer a general sense of future price movements, they are not guaranteed and should not be considered financial advice.
Who decides how much a cryptocurrency is worth?
The value of a cryptocurrency is determined by the market supply and demand, the trading behaviour of buyers and sellers on different exchanges, as well as external factors such as news, regulations and market sentiment.
Which cryptocurrencies are leading the market right now?
Top cryptocurrencies by market cap:
1. Bitcoin (BTC)
2. Ethereum (ETH)
3. Tether (USDT)
4. BNB (BNB)
5. USD Coin (USDC)
6. XRP (XRP)
7. Bitget Token (BGB)
8. Cardano (ADA)
9. Dogecoin (DOGE)
10. Polygon (MATIC)
What drives cryptocurrency prices?
Supply and demand: the basic economic principle of supply and demand plays a major role in determining cryptocurrency prices. If the demand for a particular cryptocurrency is high and its supply is limited, the price will rise.
Market sentiment: the overall sentiment of the market can also affect cryptocurrency prices. If investors are bullish, the price will rise and if they are bearish, the price will fall.
Regulation: government regulations and laws can also influence cryptocurrency prices. If a government announces a crackdown on cryptocurrency trading, the price will drop. On the other hand, if they announce their plan to regulate or legitimize cryptocurrencies, the price will rise.
Media coverage: the media can also have a significant impact on cryptocurrency prices. Positive news coverage will boost the crypto price while negative coverage will decrease it.
Volatility: cryptocurrency prices can be highly volatile, meaning they can fluctuate dramatically due to factors such as market sentiment, regulations or investor sentiment.
Adoption: when more businesses, merchants, and individuals accept and trade cryptocurrencies, the crypto price will rise.
How to read cryptocurrency prices?
A candlestick chart has three key visual elements: the body, the wicks, and the color. Each candlestick represents four data points—the opening price, closing price, highest price, and lowest price—within a specific time period. The body is the thick middle part of the candlestick, showing the range between the opening and closing prices. In a bullish candle, the body’s bottom is the opening price and the top is the closing price. In a bearish candle, it's the reverse. The wicks are the thin vertical lines above and below the body that indicate the highest and lowest prices reached during that period. The upper wick marks the high, and the lower wick shows the low. The color helps you quickly interpret price movement. In crypto markets, a green candlestick signals a price increase, while a red candlestick signals a price decrease.






























.png)





