Nangungunang Solana Ecosystem na mga token ayon sa market capitalization
Ang Solana Ecosystem ay naglalaman ng 1672 coin na may kabuuang market capitalization na $184.93B at isang average na pagbabago ng presyo na -3.06%. Nakalista ang mga ito sa laki ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() StrikeXSTRX | $0.03498 | +0.95% | -2.40% | $30.52M | $0 | 872.68M | |||
![]() Vine CoinVINE | $0.03017 | -2.52% | -1.22% | $30.17M | $6.02M | 999.99M | Trade | ||
![]() RenzoREZ | -- | -- | -- | -- | -- | -- | Trade | ||
![]() Coin98C98 | $0.02851 | +2.43% | +3.59% | $28.51M | $7.81M | 1000.00M | Trade | ||
| $0.1862 | +5.18% | +22.30% | $28.20M | $2.06M | 151.48M | ||||
![]() DelysiumAGI | $0.01701 | -1.20% | -9.54% | $26.94M | $955,547.68 | 1.58B | |||
![]() Holoworld AIHOLO | $0.07589 | -3.23% | -9.43% | $26.36M | $21.55M | 347.38M | Trade | ||
![]() RoamROAM | $0.07626 | -2.20% | +6.14% | $25.14M | $8.50M | 329.71M | Trade | ||
| $87.88 | -0.94% | +1.89% | $25.89M | $25.88M | 294598.34 | ||||
| $0.08838 | -1.40% | -9.66% | $26.87M | $17.81M | 304.01M | Trade | |||
![]() BlessBLESS | $0.01304 | -10.27% | -11.19% | $24.02M | $3.37M | 1.84B | Trade | ||
![]() Adventure GoldAGLD | $0.2955 | +2.18% | -0.18% | $25.59M | $8.79M | 86.61M | Trade | ||
![]() AutonolasOLAS | $0.4260 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() Simon's CatCAT | $0.{5}3371 | -2.40% | -3.30% | $25.51M | $5.37M | 7.57T | |||
| $0.009530 | -- | -- | $0 | $0 | 0.00 | Trade | |||
![]() Solidus Ai TechAITECH | $0.01356 | +1.62% | -0.13% | $23.65M | $8.26M | 1.74B | Trade | ||
![]() SolendSLND | $0.2443 | +6.17% | +8.89% | $24.34M | $304.24 | 99.67M | Trade | ||
| $182.14 | -1.38% | +1.40% | $22.76M | $14.67M | 124953.40 | ||||
![]() SmarDexSDEX | $0.002429 | +2.13% | -0.02% | $22.69M | $566,190.7 | 9.34B | Trade | ||
![]() WojakWOJAK | $0.02677 | -6.35% | -34.00% | $26.77M | $4.12M | 999.96M | |||
![]() Helium MobileMOBILE | $0.0003460 | -- | -- | $0 | $0 | 0.00 | |||
![]() Wilder WorldWILD | $0.04962 | +6.11% | -19.26% | $23.40M | $597,042.61 | 471.58M | Trade | ||
![]() MyNeighborAliceALICE | $0.2277 | +1.13% | -1.42% | $22.76M | $9.98M | 99.95M | Trade | ||
| $0.3186 | +2.48% | -1.91% | $22.64M | $6.52M | 71.06M | Trade | |||
![]() TARS AITAI | $0.02444 | -1.74% | -7.84% | $21.80M | $1.52M | 892.19M | |||
| $0.02351 | -5.27% | -23.23% | $22.73M | $1.86M | 966.75M | ||||
![]() Redbelly NetworkRBNT | $0.008647 | +0.53% | +4.81% | $21.85M | $215,607.99 | 2.53B | |||
![]() MangoMNGO | $0.01824 | -0.73% | +12.21% | $20.39M | $1,177.17 | 1.12B | |||
| $627.61 | +0.42% | +0.47% | $20.21M | $2.52M | 32202.00 | ||||
![]() Apu ApustajaAPU | $0.{4}6278 | -2.54% | +2.61% | $21.21M | $588,435.27 | 337.89B | Trade | ||
| $0.02131 | -0.89% | -5.38% | $20.20M | $16.89M | 948.24M | Trade | |||
![]() Just a chill guyCHILLGUY | $0.02004 | -2.57% | -0.92% | $20.04M | $6.32M | 999.95M | Trade | ||
| $0.01541 | +12.99% | -27.26% | $15.40M | $5.55M | 999.68M | ||||
![]() AGENDA 47A47 | $0.01942 | +3.86% | +18.77% | $19.42M | $4.34M | 999.99M | Trade | ||
| $688.52 | +0.78% | +0.68% | $16.63M | $3.20M | 24149.11 | ||||
| $0.0003754 | -0.31% | -6.19% | $16.82M | $535,232.2 | 44.80B | ||||
| $320.31 | +0.99% | +0.37% | $16.05M | $8.15M | 50099.16 | ||||
![]() Luna by VirtualsLUNA | $0.01637 | -1.54% | +0.63% | $16.37M | $224,757.45 | 1000.00M | |||
![]() McDullMCDULL | $0.{5}2125 | +0.30% | -4.69% | $16.06M | $35,540.43 | 7.56T | |||
![]() MansoryMNSRY | $0.01737 | -1.83% | -4.68% | $15.64M | $1.64M | 899.99M | |||
![]() ZetaZEX | $0.07951 | -1.75% | -4.63% | $14.93M | $1.04M | 187.77M | |||
![]() Neon EVMNEON | $0.06285 | -4.00% | -2.93% | $15.05M | $646,370.76 | 239.47M | |||
| $184.25 | -2.61% | -2.53% | $15.13M | $4.28M | 82099.50 |










































