Bozor kapitallashuvi boʻyicha eng yaxshi Binance Ecosystem token
Binance Ecosystem jami bozor kapitallashuvi $3.07T va oʻrtacha narx oʻzgarishi -2.38% boʻlgan 871 tangadan iborat. Ular bozor kapitallashuvi hajmi bo'yicha sanab o'tilgan.
| Ism | Narx | 24S (%) | 7K (%) | Bozor kapitali | 24s hajm | Ta’minot | Oxirgi 24s | Faoliyat | |
|---|---|---|---|---|---|---|---|---|---|
![]() FireverseFIR | $0.01262 | -51.34% | -66.80% | $1.73M | $6.70M | 136.71M | |||
![]() MOMOFUNMM | $0.0001652 | -7.08% | -4.24% | $1.29M | $163,179.8 | 7.80B | |||
| $0.001283 | +1.38% | -2.73% | $1.28M | $89,010.49 | 1000.00M | ||||
![]() HyperbotBOT | $0.004332 | -8.24% | -51.97% | $1.36M | $688,906.32 | 314.91M | |||
![]() RCADERCADE | $0.0001399 | -5.06% | -9.28% | $1.16M | $969,046.01 | 8.30B | |||
| $0.4003 | +31.63% | +27.09% | $1.17M | $1,251.06 | 2.93M | Savdo | |||
![]() SGCSGC | $0.0006865 | -5.40% | +11.72% | $1.16M | $1.30M | 1.69B | |||
| $0.01114 | -1.21% | -2.95% | $1.09M | $711,410.17 | 97.92M | ||||
![]() Push ProtocolPUSH | $0.01214 | +1.45% | -4.03% | $1.10M | $491,722.46 | 90.24M | Savdo | ||
| $0.0006499 | -2.93% | -20.51% | $1.02M | $3.91M | 1.57B | ||||
![]() TERMINUSTERMINUS | $0.009688 | +15.88% | +29.09% | $968,750.25 | $341,784.84 | 100.00M | |||
![]() CakepieCKP | $0.4937 | -0.07% | -1.97% | $925,680.33 | $27,289.91 | 1.87M | |||
![]() GhiblificationGhibli | $0.001073 | +5.52% | -5.69% | $1.07M | $1.73M | 999.86M | Savdo | ||
![]() MoonveilMORE | $0.004608 | +2.48% | -10.28% | $828,876.86 | $1.05M | 179.89M | Savdo | ||
![]() Wizard GangWIZARD | $0.0008013 | -5.48% | -26.10% | $801,130.52 | $1.48M | 999.82M | |||
![]() RedactedRDAC | $0.003417 | -3.76% | +20.11% | $816,180.82 | $5.80M | 238.87M | Savdo | ||
![]() GhibliCZGhibli | $0.0009696 | +19.19% | -18.93% | $835,268.98 | $459,007.18 | 861.45M | |||
![]() BubbBUBB | $0.0008298 | +11.88% | +13.92% | $829,769.39 | $508,651.23 | 1000.00M | Savdo | ||
![]() TROYTROY | $0.{4}6980 | +0.87% | -2.88% | $697,984.06 | $48,365.7 | 10.00B | |||
![]() BNBXBTBNBXBT | $0.0007638 | +3.02% | +11.65% | $763,816.13 | $263,742.34 | 1000.00M | |||
![]() Shadow ExchangeSHADOW | $1.87 | -7.79% | -15.44% | $677,748.89 | $280,702.77 | 362660.44 | |||
![]() Alt.townTOWN | $0.0009523 | -3.05% | -1.63% | $680,896.4 | $765,575.64 | 715.00M | Savdo | ||
![]() OverlayOVL | $0.04710 | +1.45% | +3.94% | $641,037.91 | $1.45M | 13.61M | |||
![]() ReddioRDO | $0.0002640 | -4.08% | -11.40% | $575,166.43 | $660,099.88 | 2.18B | Savdo | ||
![]() PalioPAL | $0.003002 | -0.20% | -3.64% | $570,371.41 | $304,615.98 | 190.00M | |||
![]() UPTOPUPTOP | $0.002624 | -2.92% | -0.41% | $551,000.97 | $25,721.03 | 210.00M | |||
![]() Bomb Crypto (BNB)BCOIN | $0.007084 | +0.72% | -0.32% | $559,639.13 | $323.65 | 79.00M | |||
![]() Kava LendHARD | $0.004066 | +2.12% | +5.06% | $548,072.84 | $110,875.35 | 134.79M | |||
![]() PerryPERRY | $0.0005893 | +16.45% | +21.19% | $589,294.43 | $151,223.17 | 1000.00M | |||
![]() Magic SquareSQR | $0.001226 | +0.62% | +0.74% | $479,627.27 | $83,093.76 | 391.14M | |||
| $0.003069 | -8.00% | -12.14% | $493,492.69 | $1.02M | 160.82M | ||||
![]() Wing FinanceWING | $0.08769 | +1.07% | -1.62% | $470,473.14 | $77,346.63 | 5.37M | Savdo | ||
![]() EldergladeELDE | $0.002311 | +3.25% | -5.16% | $408,259.93 | $1.36M | 176.64M | |||
![]() Deri ProtocolDERI | $0.003387 | +2.30% | -2.96% | $422,334.24 | $17,802.84 | 124.70M | Savdo | ||
![]() JanitorJANITOR | $0.0005268 | +17.81% | +8.06% | $526,752.58 | $99,572.37 | 1000.00M | |||
![]() Broccoli (broccolibnb.org)BROCCOLI | $0.002640 | +21.03% | +14.49% | $486,414.09 | $621,890.93 | 184.26M | |||
![]() SparkleSSS | $0.003101 | -16.88% | -29.07% | $378,324.37 | $855,176.1 | 122.00M | |||
![]() OpenLeverageOLE | $0.001855 | +4.72% | +3.93% | $349,910.12 | $12,073.98 | 188.63M | Savdo | ||
![]() TakerTAKER | $0.001799 | +0.89% | -22.67% | $305,910.33 | $408,925.62 | 170.00M |



































.png)


