Bozor kapitallashuvi boʻyicha eng yaxshi Asosiy ekotizim token
Asosiy ekotizim jami bozor kapitallashuvi $76.72B va oʻrtacha narx oʻzgarishi +1.91% boʻlgan 913 tangadan iborat. Ular bozor kapitallashuvi hajmi bo'yicha sanab o'tilgan.
| Ism | Narx | 24S (%) | 7K (%) | Bozor kapitali | 24s hajm | Ta’minot | Oxirgi 24s | Faoliyat | |
|---|---|---|---|---|---|---|---|---|---|
![]() Heroes of MaviaMAVIA | $0.05624 | +2.71% | -10.74% | $12.63M | $4.00M | 224.63M | Savdo | ||
| $0.01505 | -1.90% | +13.41% | $10.17M | $3.07M | 676.16M | Savdo | |||
![]() AukiAUKI | $0.01071 | +0.32% | -12.11% | $12.68M | $164,706.35 | 1.18B | |||
| $0.002377 | -2.39% | -8.23% | $11.65M | $2.62M | 4.90B | ||||
![]() Keyboard CatKEYCAT | $0.001238 | -4.41% | +7.83% | $12.38M | $661,498.34 | 10.00B | |||
![]() NibiruNIBI | $0.01283 | -0.88% | -4.01% | $11.14M | $284,041.14 | 868.16M | |||
![]() BOBOBOBO | $0.{6}1833 | +2.17% | +7.75% | $12.12M | $1.07M | 66.13T | Savdo | ||
![]() COMMONCOMMON | $0.004568 | -12.79% | -7.16% | $10.67M | $5.72M | 2.34B | Savdo | ||
![]() AavegotchiGHST | $0.2032 | +0.66% | -3.47% | $10.72M | $1.70M | 52.75M | Savdo | ||
![]() SWEATSWEAT | $0.001333 | -11.29% | -11.20% | $9.57M | $4.02M | 7.18B | Savdo | ||
![]() AlturaALU | $0.01057 | +10.40% | +13.14% | $10.47M | $3.19M | 990.00M | Savdo | ||
![]() zkVerifyVFY | $0.02976 | -9.67% | -12.80% | $9.28M | $2.85M | 311.79M | Savdo | ||
![]() CreatorBidBID | $0.03460 | -0.63% | +2.63% | $9.42M | $780,554.35 | 272.29M | Savdo | ||
![]() BrickkenBKN | $0.1117 | +1.51% | -6.40% | $9.01M | $358,484.44 | 80.61M | |||
![]() Bridged USDCUSDbC | $0.9945 | -0.68% | -0.27% | $8.78M | $691,358.38 | 8.83M | |||
![]() MWX TokenMWXT | $0.1989 | -5.34% | -5.72% | $8.91M | $1.23M | 44.80M | |||
![]() KryllKRL | $0.2170 | +1.17% | +4.80% | $8.66M | $202,810.52 | 39.90M | |||
![]() Aleph CloudALEPH | $0.03628 | -1.25% | -7.84% | $8.97M | $234,930.65 | 247.22M | |||
![]() Unagi TokenUNA | $0.01288 | -1.08% | -9.39% | $8.91M | $298,595.52 | 691.86M | |||
![]() Quickswap [New]QUICK | $0.01212 | -0.10% | -2.06% | $8.59M | $932,132.62 | 708.53M | Savdo | ||
| $0.{7}1110 | -2.60% | -7.55% | $8.54M | $89,032.97 | 769.86T | ||||
![]() Mr MigglesMIGGLES | $0.009089 | -2.21% | -4.40% | $8.70M | $380,430.78 | 957.37M | |||
![]() MetacadeMCADE | $0.005166 | +4.29% | +3.95% | $8.35M | $588,307.62 | 1.62B | Savdo | ||
![]() Node AIGPU | $0.08261 | -4.18% | +6.51% | $8.10M | $115,285.99 | 98.07M | |||
| $0.9081 | -1.93% | -9.38% | $7.44M | $240,519.27 | 8.20M | ||||
| $190.8 | -3.54% | -3.82% | $6.57M | $5.83M | 34437.13 | ||||
![]() RaribleRARI | $0.3597 | +0.64% | -7.10% | $7.01M | $484,364.91 | 19.49M | |||
| $0.006766 | -1.06% | -2.40% | $6.67M | $759,707.26 | 985.89M | ||||
![]() OdosODOS | $0.002659 | -0.97% | +3.42% | $6.20M | $1.41M | 2.33B | |||
![]() Boson ProtocolBOSON | $0.03828 | +6.45% | -9.72% | $6.35M | $895,361.46 | 165.79M | |||
![]() GAIAGAIA | $0.03719 | -5.26% | -24.50% | $6.32M | $14.10M | 170.00M | Savdo | ||
![]() ParagonsDAOPDT | $0.05771 | -2.32% | -6.48% | $6.17M | $0 | 106.95M | |||
![]() KenduKENDU | $0.{5}6743 | +0.70% | +3.44% | $6.39M | $36,529.98 | 948.43B | |||
![]() Balanced DollarbnUSD | $0.9996 | -7.81% | -0.34% | $5.93M | $51,860.54 | 5.94M | |||
![]() XSwapXSWAP | $0.01995 | -0.48% | +0.49% | $5.95M | $200,164.84 | 298.26M | |||
![]() CrossFiXFI | $0.08932 | -0.24% | -2.18% | $5.87M | $447,155.23 | 65.75M | |||
| $0.07071 | +21.72% | +40.63% | $5.94M | $165,882.74 | 83.94M | ||||
![]() Hacken TokenHAI | $0.006646 | -0.91% | -0.33% | $5.54M | $186,416.96 | 833.33M | |||
![]() Coinbase Wrapped ADACBADA | $0.4563 | -2.96% | +1.08% | $5.85M | $1.43M | 12.82M | |||
![]() MasaMASA | $0.004831 | +0.11% | +31.39% | $5.80M | $294,380.23 | 1.20B | Savdo | ||
![]() CypherCYPR | $0.05644 | -5.07% | -19.82% | $5.35M | $916,469.82 | 94.83M | |||
![]() EstateXESX | $0.005616 | -1.52% | +5.15% | $5.33M | $6.70M | 948.88M | |||
| $0.005318 | -0.61% | -19.53% | $5.32M | $1.75M | 999.92M | ||||
![]() KiboShibKIBSHI | $0.{5}5431 | +15.09% | -4.13% | $5.43M | $109,383.29 | 1000.00B | |||
![]() BottoBOTTO | $0.1075 | +7.83% | -1.38% | $5.25M | $60,445.81 | 48.82M | Savdo | ||
![]() LingoLINGO | $0.01058 | -1.37% | -7.06% | $5.14M | $281,148.82 | 486.21M | |||
![]() MATHMATH | $0.04650 | -0.43% | -7.02% | $5.32M | $320,893.77 | 114.36M | |||
![]() MiraclePlayMPT | $0.004036 | +0.03% | +15.59% | $4.32M | $75,107.86 | 1.07B | |||
![]() Infinity RisingRISE | $0.007446 | +4.25% | -2.86% | $4.89M | $46,015.01 | 656.78M |



















![Quickswap [New]](https://img.bgstatic.com/multiLang/coinPriceLogo/23e5466969665fe7482af6bb112992ac1710263425091.png)






















.png)





