Top CMC Crypto Yearbook 2024-25 by market capitalization
CMC Crypto Yearbook 2024-25 contain 28 coins with a total market capitalization of $25.58B and an average price change of +8.49%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() SuiSUI | $1.87 | +6.02% | -0.60% | $7.09B | $1.09B | 3.79B | Trade | ||
![]() ToncoinTON | $1.78 | +2.97% | -5.77% | $4.31B | $111.79M | 2.42B | Trade | ||
![]() BittensorTAO | $298.05 | +6.86% | +5.37% | $3.15B | $200.01M | 10.58M | Trade | ||
![]() NEAR ProtocolNEAR | $1.88 | +11.92% | +4.97% | $2.42B | $298.19M | 1.29B | Trade | ||
![]() EthenaENA | $0.2142 | -5.65% | -16.00% | $1.70B | $152.84M | 7.96B | Trade | ||
![]() OndoONDO | $0.3887 | -1.70% | -15.50% | $1.23B | $57.48M | 3.16B | Trade | ||
![]() RenderRENDER | $2.42 | +1.81% | +1.30% | $1.25B | $109.27M | 518.67M | Trade | ||
![]() Lido DAOLDO | $0.6627 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() ether.fiETHFI | $0.7217 | -1.51% | -9.82% | $472.55M | $28.89M | 654.76M | Trade | ||
![]() dogwifhatWIF | $0.3693 | -1.18% | -10.50% | $368.87M | $128.25M | 998.84M | Trade | ||
![]() Pyth NetworkPYTH | $0.06462 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() PendlePENDLE | $2.25 | +6.21% | -3.60% | $378.31M | $42.22M | 168.46M | Trade | ||
![]() MonadMON | $0.02345 | -2.49% | -16.12% | $253.95M | $118.52M | 10.83B | Trade | ||
![]() ArweaveAR | $4.13 | +12.75% | +0.18% | $270.97M | $31.89M | 65.65M | Trade | ||
![]() EigenCloudEIGEN | $0.3997 | -0.44% | -10.45% | $216.21M | $41.10M | 540.98M | |||
| $0.03595 | -1.94% | -9.07% | $188.53M | $22.08M | 5.24B | Trade | |||
![]() JitoJTO | $0.4255 | -3.25% | -13.06% | $180.14M | $15.92M | 423.39M | Trade | ||
![]() AethirATH | $0.009882 | -3.08% | -15.66% | $164.10M | $11.17M | 16.61B | Trade | ||
![]() ORDIORDI | $5.17 | +19.57% | +10.68% | $108.58M | $91.90M | 21.00M | Trade | ||
![]() Popcat (SOL)POPCAT | $0.09506 | -3.39% | -13.33% | $93.15M | $18.56M | 979.97M | |||
![]() BerachainBERA | $0.5540 | -3.02% | -14.41% | $77.14M | $15.56M | 139.23M | Trade | ||
| $0.0009761 | -2.27% | -11.95% | $86.76M | $22.85M | 88.89B | Trade | |||
![]() NotcoinNOT | $0.0005748 | -0.62% | -8.29% | $57.16M | $8.94M | 99.43B | Trade | ||
![]() BabylonBABY | $0.01779 | -0.78% | -2.65% | $50.44M | $6.83M | 2.84B | Trade | ||
![]() ArkhamARKM | $0.2211 | +10.11% | +1.48% | $49.76M | $50.01M | 225.10M | Trade | ||
![]() ClearpoolCPOOL | $0.03245 | +4.72% | -4.54% | $29.33M | $2.73M | 903.58M | Trade | ||
![]() Echelon PrimePRIME | $0.7815 | +7.33% | -10.14% | $27.96M | $12.32M | 35.77M | Trade |


























