Nangungunang na mga token ayon sa market capitalization
Ang ay naglalaman ng 112 coin na may kabuuang market capitalization na $21.54B at isang average na pagbabago ng presyo na -1.03%. Nakalista ang mga ito sa laki ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() RSS3RSS3 | $0.02538 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() ReefREEF | $0.0002079 | -5.11% | -11.33% | $4.37M | $1.80M | 21.02B | Trade | ||
![]() ElastosELA | $1.31 | -7.60% | -13.64% | $30.07M | $352,147.71 | 22.99M | Trade | ||
![]() KinKIN | $0.{6}9016 | -16.92% | -14.61% | $2.49M | $65,058.17 | 2.76T | Trade | ||
![]() DIADIA | $0.4616 | -6.62% | -43.96% | $55.24M | $5.01M | 119.68M | |||
![]() TellorTRB | $22.38 | -14.38% | -17.19% | $61.05M | $43.85M | 2.73M | Trade | ||
![]() PhoenixPHB | $0.4136 | -5.19% | -26.03% | $24.68M | $12.29M | 59.66M | Trade | ||
![]() district0xDNT | $0.01861 | -6.95% | -12.71% | $18.61M | $89,247.84 | 1000.00M | |||
![]() LitentryLIT | $0.3725 | -15.43% | +60.72% | $0 | $64,328.58 | 0.00 | Trade | ||
![]() StreamrDATA | $0.006791 | -9.63% | -21.06% | $8.17M | $2.34M | 1.20B | |||
![]() AdExADX | $0.1246 | -10.18% | +3.87% | $18.43M | $10.16M | 147.90M | |||
![]() SynternetNOIA | $0.05587 | -3.86% | +49.81% | $11.90M | $5,639.09 | 213.00M | |||
![]() VIDT DAOVIDT | $0.001887 | +0.04% | +0.02% | $1.64M | $121,654.42 | 869.80M | Trade | ||
![]() PARSIQPRQ | $0.004200 | -7.48% | -17.80% | $1.30M | $60,309.64 | 310.26M | |||
![]() StratosSTOS | $0.07459 | -4.98% | -6.14% | $2.89M | $146,123.56 | 38.80M | |||
![]() AIOZ NetworkAIOZ | $0.1542 | -13.26% | -22.37% | $187.27M | $12.43M | 1.21B | |||
![]() KILT ProtocolKILT | -- | -41.50% | -41.50% | $0 | $3,343.62 | 0.00 | |||
| $0.2194 | -11.77% | -10.80% | $2.74M | $2,107.05 | 12.50M | Trade | |||
| $0.05035 | -6.23% | -21.00% | $711,892.98 | $58,530.4 | 14.14M | ||||
| $0.01155 | +3.08% | +8.21% | $9.74M | $521,968.52 | 843.55M | ||||
![]() HandshakeHNS | $0.003281 | -0.14% | +1.47% | $2.22M | $7,544.15 | 677.73M | |||
![]() UnificationFUND | $0.01562 | -- | -10.54% | $538,068.27 | $0 | 34.45M | |||
![]() Push ProtocolPUSH | $0.02131 | -5.50% | -29.00% | $1.92M | $450,203.24 | 90.24M | Trade | ||
![]() TorumXTM | $0.003600 | -10.21% | -17.39% | $698,805.08 | $144,426.76 | 194.10M | |||
![]() BeproBEPRO | $0.{4}9343 | -6.84% | -11.79% | $934,328.55 | $92,555.82 | 10.00B | |||
![]() ExeedmeXED | $0.007539 | -12.95% | -15.41% | $753,887.03 | $0 | 100.00M | |||
![]() Gari NetworkGARI | $0.002637 | -3.75% | -10.69% | $1.48M | $149,366.05 | 561.54M | |||
| $0.02243 | -5.31% | -25.23% | $1.19M | $111,688.23 | 52.86M | ||||
![]() Omax CoinOMAX | $0.{4}8798 | -1.40% | -3.59% | $762,608.3 | $124,878.21 | 8.67B | Trade | ||
![]() Aimedis (new)AIMX | $0.0003955 | +0.89% | -9.81% | $131,697.65 | $0 | 333.00M | |||
![]() PolkaBridgePBR | $0.0006390 | +4.49% | +2.34% | $47,865.04 | $0 | 74.91M | |||
![]() ModefiMOD | -- | -1.29% | -11.35% | $0 | $0 | 16.08M | |||
![]() THENATHE | $0.2084 | -5.07% | -23.52% | $24.41M | $6.62M | 117.13M | Trade | ||
![]() LithiumLITH | $0.{5}8510 | +1.66% | -0.87% | $44,609.92 | $0 | 5.24B | |||
![]() MAPSMAPS | $0.003075 | -12.28% | -23.37% | $139,882.19 | $0 | 45.50M | |||
![]() StackOsSTACK | -- | -53.09% | -50.41% | $0 | $148.82 | 483.18M | |||
![]() suterusuSUTER | $0.{4}4231 | -9.21% | -12.87% | $163,106.47 | $0 | 3.86B | |||
![]() TenUpTUP | $0.006889 | -7.43% | -12.27% | $725,948.89 | $45,035.68 | 105.37M | Trade | ||
![]() ACENTACE | $0.{4}5569 | -14.58% | +4.08% | $77,969.39 | $25,022.2 | 1.40B | |||
![]() Raze NetworkRAZE | -- | -- | -56.56% | $0 | $0 | 118.69M | |||
![]() BullBear AIAIBB | $0.{10}1377 | -9.73% | +19.11% | $28,178.48 | $184.21 | 2045.83T | Trade | ||
![]() TRAVA.FINANCETRAVA | $0.{4}6931 | -1.50% | -4.84% | $296,843.52 | $59,900.37 | 4.28B | |||
![]() GatherGTH | -- | -- | -- | $0 | $0 | 199.75M | |||
| -- | -- | -- | $0 | $0 | 3.52B | ||||
| $11.34 | -7.28% | -12.60% | $0 | $0 | 0.00 | ||||
![]() CateCoinCATE | $0.{6}1274 | -12.69% | -17.91% | $7.30M | $1.06M | 57.27T | |||
| $0.004225 | -1.11% | -2.52% | $0 | $0 | 0.00 | ||||
![]() AircoinsAIRX | -- | -- | -- | $0 | $0 | 0.00 | |||
![]() NuCypherNU | $0.03840 | -14.16% | -9.47% | $0 | $0 | 0.00 | Trade | ||
![]() MindsMINDS | -- | -- | -- | $0 | $0 | 0.00 |

















































