Nangungunang Polygon Ecosystem na mga token ayon sa market capitalization
Ang Polygon Ecosystem ay naglalaman ng 660 coin na may kabuuang market capitalization na $63.74B at isang average na pagbabago ng presyo na +1519.91%. Nakalista ang mga ito sa laki ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() BlockWalletBLANK | $0.0002735 | +3.71% | +4.15% | $5,304.46 | $0 | 19.39M | |||
![]() ETHA LendETHA | $0.0004734 | +0.51% | +1.20% | $4,430.66 | $0 | 9.36M | |||
![]() KamPayKAMPAY | $0.{4}1011 | -- | -- | $4,134.25 | $0 | 409.09M | |||
![]() FrontFanzFANX | $0.{4}4208 | -0.58% | -3.21% | $4,110.82 | $357.9 | 97.70M | |||
![]() pTokens BTCpBTC | $252.31 | -0.91% | +0.76% | $3,589.15 | $0 | 14.23 | |||
![]() Rage FanRAGE | $0.{4}5646 | +7.54% | -73.03% | $3,202.28 | $12,115.41 | 56.72M | |||
![]() IQ ProtocolIQT | $0.{4}6527 | +76.64% | +68.28% | $3,006.29 | $0 | 46.06M | |||
![]() NBXBYN | $0.0003232 | +12.73% | -69.25% | $2,864.78 | $68,491.95 | 8.86M | |||
![]() GamerseLFG | $0.{4}1356 | -- | -8.66% | $2,307.34 | $0 | 170.16M | |||
![]() Planet MojoMOJO | $0.{4}5678 | -0.34% | -4.97% | $2,074 | $0 | 36.53M | |||
![]() SPORTSPORT | $0.{4}3359 | +3.05% | -3.49% | $984.88 | $0 | 29.32M | |||
![]() MetaShooterMHUNT | $0.{4}2775 | +6.02% | -64.83% | $895.36 | $0 | 32.26M | Trade | ||
![]() SaladSALD | $0.{4}1372 | +36.97% | -17.10% | $1,037.38 | $0 | 75.61M | Trade | ||
![]() ETNA NetworkETNA | $0.{4}4259 | +0.93% | -1.87% | $514.5 | $0 | 12.08M | |||
![]() UniFarmUFARM | $0.{5}7515 | +1.31% | +1.19% | $288.4 | $0 | 38.38M | |||
| $0.{6}9997 | -- | -- | $180.36 | $0 | 180.41M | ||||
![]() ElementeumELET | $0.{4}2308 | +3.04% | -0.78% | $120.53 | $2.85 | 5.22M | |||
| $0.{8}5170 | -1.83% | -1.70% | $16.35 | $0.37 | 3.16B | ||||
![]() ApeSwapBANANA | $0.{7}1448 | +0.70% | +10.93% | $5.33 | $0 | 367.90M | |||
![]() DragonMasterDMT | $0.002098 | +5.24% | +3.35% | $0 | $63.03 | 0.00 | |||
![]() XRUNXRUN | $0.07481 | +9.91% | +46.26% | $0 | $85,874.58 | 0.00 | |||
![]() MedifaktFAKT | $0.0002968 | -0.01% | -21.31% | $0 | $1,911.67 | 0.00 | |||
![]() WinterWINTER | $0.004792 | +6.77% | +5.26% | $0 | $188.13 | 0.00 | |||
![]() MetacraftMCTP | $0.2389 | +0.31% | -27.27% | $0 | $151,632.01 | 0.00 | |||
![]() Stader MaticXMATICX | $0.1447 | -0.27% | -3.25% | $0 | $30.82 | 0.00 | |||
![]() SpringSPRING | $0.005029 | +6.14% | +5.72% | $0 | $0 | 0.00 | |||
![]() LILLIUSLLT | $0.0002450 | +8.75% | -23.87% | $0 | $12,042.39 | 0.00 | |||
![]() Bullieverse$BULL | $0.{4}3551 | -- | -21.90% | $0 | $0 | 0.00 | |||
| $0.04593 | +3.67% | +8.90% | $0 | $0 | 0.00 | ||||
![]() GreeverGVL | $0.001108 | +0.11% | +0.11% | $0 | $1,859.46 | 0.00 | |||
| $0.07180 | -0.95% | -5.23% | $0 | $280.93 | 0.00 | ||||
| $1 | +0.02% | +0.02% | $0 | $0 | 0.00 | ||||
![]() ArtmetaMART | $0.002226 | +4.17% | -9.26% | $0 | $12,210.29 | 0.00 | |||
![]() GooeysGOO | $0.{6}8784 | +1.68% | -3.25% | $0 | $0 | 0.00 | |||
![]() BetfinBET | $0.0002360 | -3.57% | -10.10% | $0 | $120,273.59 | 0.00 | |||
![]() ChainPortPORTX | $0.0004706 | +0.47% | -32.90% | $0 | $12,033.24 | 0.00 | |||
![]() Pi INU 100xPINU100X | $0.{4}1027 | -4.63% | -14.94% | $0 | $53,512.54 | 0.00 | |||
![]() MidnightNIGHT | $0.05994 | +1703512.60% | +1585981.40% | $0 | $4.39M | 0.00 | |||
![]() VersaGamesVERSA | $0.01093 | -- | -- | $0 | $0 | 0.00 | |||
![]() FrankencoinZCHF | $1.24 | +0.34% | -0.28% | $0 | $499,179.97 | 0.00 | |||
![]() NMKRNMKR | $0.0002815 | +0.36% | +19.76% | $0 | $21,809.83 | 0.00 | |||
![]() LIF3LIF3 | $0.004824 | +5.35% | -2.76% | $0 | $473,665.43 | 0.00 | |||
![]() Animal ConcertsANML | $0.{4}1499 | +1.36% | -13.29% | $0 | $12,324.85 | 0.00 | |||
![]() UDAOUDAO | $0.08741 | -1.04% | -4.79% | $0 | $83,084.31 | 0.00 | |||
![]() ZED TokenZED | $0.002270 | +3.23% | -0.93% | $0 | $1,892.66 | 0.00 | |||
![]() LFITLFIT | $0.5126 | +0.01% | +0.01% | $0 | $4,178.98 | 0.00 | |||
![]() Monerium EUReEURe | $1.16 | +0.08% | -0.11% | $0 | $7,520.9 | 0.00 | |||
| $0.008171 | -0.79% | -2.50% | $0 | $130.25 | 0.00 | ||||
![]() ReentalRNT | $0.1839 | -0.38% | -2.26% | $0 | $0 | 0.00 |
















































