Nangungunang DeFi na mga token ayon sa market capitalization
Ang DeFi ay naglalaman ng 1358 coin na may kabuuang market capitalization na $270.39B at isang average na pagbabago ng presyo na -0.15%. Nakalista ang mga ito sa laki ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
| $91,228.7 | +0.86% | -1.33% | $254.89M | $18.51 | 2793.93 | ||||
| $190.08 | +3.24% | -3.01% | $263.59M | $684,425.17 | 1.39M | ||||
![]() OriginTrailTRAC | $0.5290 | +1.81% | -23.73% | $264.51M | $4.75M | 500.00M | Trade | ||
![]() FluidFLUID | $3.35 | +4.14% | -2.73% | $258.94M | $4.12M | 77.25M | |||
| $137.62 | +3.36% | -2.95% | $256.88M | $890.80M | 1.87M | ||||
![]() Venus USDTvUSDT | $0.02531 | +0.01% | -2.76% | $257.33M | $25.99 | 10.17B | |||
![]() Wrapped AVAXWAVAX | $14.59 | +7.42% | +3.46% | $265.75M | $173.89M | 18.21M | |||
![]() THORChainRUNE | $0.6942 | +3.45% | +3.85% | $243.74M | $100.55M | 351.09M | Trade | ||
![]() Bybit Staked SOLBBSOL | $153.8 | -0.76% | -4.57% | $236.54M | $1.10M | 1.54M | |||
![]() EigenCloudEIGEN | $0.5182 | -0.41% | -10.98% | $252.66M | $74.98M | 487.52M | |||
![]() pumpBTC (Rehypothecated BTC)PUMPBTC | $89,847.95 | -- | -- | $223.57M | $0 | 2488.31 | |||
![]() Kamino FinanceKMNO | $0.06485 | +2.00% | +3.68% | $222.94M | $19.13M | 3.44B | Trade | ||
![]() FTX TokenFTT | $0.6231 | -0.65% | +10.20% | $204.93M | $11.37M | 328.90M | Trade | ||
![]() Wrapped FantomWFTM | $0.09614 | +1.97% | -7.38% | $209.89M | $0 | 2.18B | |||
![]() LombardBARD | $0.8198 | +0.48% | +7.68% | $184.46M | $23.21M | 225.00M | Trade | ||
| $0.04171 | -3.50% | -3.32% | $210.47M | $21.80M | 5.05B | Trade | |||
![]() xSolvBTCxSolvBTC | $91,112.05 | -- | -- | $183.86M | $0 | 2018.00 | |||
| $0.003226 | +0.26% | -7.27% | $199.41M | $11.18M | 61.82B | Trade | |||
| $0.04209 | -1.19% | -1.46% | $189.65M | $22.42M | 4.51B | Trade | |||
| $1.89 | +3.96% | +6.01% | $186.26M | $9.22M | 98.39M | Trade | |||
![]() Aster USDFUSDF | $0.9987 | +0.01% | -0.04% | $168.85M | $547,451.34 | 169.06M | |||
![]() Staked TRXSTRX | $0.3353 | -4.39% | -2.26% | $163.03M | $3.32M | 486.16M | |||
![]() SuperVerseSUPER | $0.2760 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() ConcordiumCCD | $0.01336 | +3.09% | -15.32% | $157.29M | $618,005.68 | 11.77B | |||
![]() JitoJTO | $0.4343 | -6.58% | -8.16% | $178.35M | $22.08M | 410.65M | Trade | ||
![]() HorizenZEN | $9.84 | +8.55% | +5.70% | $173.57M | $125.83M | 17.64M | Trade | ||
| $181.19 | +4.09% | -3.03% | $171.99M | $269.9 | 949210.40 | ||||
![]() SynthetixSNX | $0.5016 | +2.38% | -10.03% | $172.27M | $16.36M | 343.47M | Trade | ||
![]() SoSoValueSOSO | $0.5936 | +1.41% | -1.38% | $163.12M | $9.49M | 274.77M | |||
![]() StandX DUSDDUSD | $0.9996 | +0.02% | -0.00% | $153.10M | $12.89M | 153.16M | |||
![]() QtumQTUM | $1.48 | +2.28% | -3.86% | $156.53M | $21.23M | 105.92M | Trade | ||
![]() Theta FuelTFUEL | $0.02164 | +1.55% | +1.55% | $154.86M | $1.78M | 7.16B | Trade | ||
| $173.38 | -3.79% | -3.21% | $157.32M | $253,500.98 | 907394.75 | ||||
![]() AxelarAXL | $0.1369 | +24.39% | +14.33% | $148.47M | $103.39M | 1.08B | Trade | ||
![]() GasGAS | $2.14 | +1.75% | -3.06% | $139.02M | $4.02M | 64.99M | Trade | ||
![]() RiverRIVER | $5.94 | +12.87% | +54.24% | $116.39M | $16.19M | 19.60M | Trade | ||
![]() MeteoraMET | $0.2741 | -14.21% | -16.85% | $132.91M | $116.56M | 484.96M | Trade | ||
| $3,798.71 | +4.68% | -4.74% | $133.31M | $16.39M | 35093.95 | Trade | |||
![]() pufETHPUFETH | $3,528 | -0.34% | +8.79% | $124.61M | $0 | 35320.34 | |||
![]() Crypto.com Staked ETHCDCETH | $3,585.13 | +0.69% | +7.98% | $130.57M | $28,152.37 | 36420.00 | |||
![]() 0x ProtocolZRX | $0.1426 | +0.91% | -7.26% | $120.99M | $21.64M | 848.40M | Trade | ||
![]() MinaMINA | $0.09640 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() Baby Doge CoinBabyDoge | $0.{9}6968 | +1.71% | -7.37% | $120.64M | $8.32M | 173132.80T | Trade | ||
| $92,819.05 | +2.85% | -0.09% | $112.79M | $0 | 1215.18 | ||||
![]() AWEAWE | $0.05884 | +3.83% | -8.68% | $114.29M | $8.16M | 1.94B | Trade | ||
![]() NEXPACENXPC | $0.4913 | -1.19% | +12.38% | $110.42M | $10.90M | 224.72M | Trade | ||
![]() Edgevana Staked SOLEDGESOL | $172.48 | -2.99% | -2.00% | $112.96M | $28.02 | 654945.70 | |||
![]() ZilliqaZIL | $0.005544 | +3.13% | -1.27% | $108.73M | $12.80M | 19.61B | Trade |










.png)




































