Nangungunang Binance Alpha Airdrops na mga token ayon sa market capitalization
Ang Binance Alpha Airdrops ay naglalaman ng 241 coin na may kabuuang market capitalization na $12.82B at isang average na pagbabago ng presyo na +0.77%. Nakalista ang mga ito sa laki ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
| $1.58 | +11.03% | +22.42% | $1.97B | $20.76M | 1.24B | Trade | |||
![]() MidnightNIGHT | $0.05050 | +6.95% | -88.78% | $838.59M | $256.85M | 16.61B | |||
![]() MYX FinanceMYX | $3.09 | +13.74% | -7.63% | $777.51M | $38.37M | 251.47M | Trade | ||
![]() ABAB | $0.005261 | +12.27% | -1.02% | $479.10M | $15.94M | 91.07B | Trade | ||
![]() Merlin ChainMERL | $0.3676 | +7.65% | -3.36% | $386.74M | $38.33M | 1.05B | Trade | ||
| $0.1250 | +0.13% | -0.28% | $433.98M | $14.27M | 3.47B | Trade | |||
![]() VisionVSN | $0.09367 | +1.33% | -2.26% | $323.10M | $31.68M | 3.45B | Trade | ||
![]() StableSTABLE | $0.01471 | +0.95% | -50.96% | $258.98M | $230.75M | 17.60B | Trade | ||
| $0.1160 | +4.97% | -2.96% | $271.45M | $19.50M | 2.34B | Trade | |||
![]() PlasmaXPL | $0.1589 | -2.27% | -14.45% | $285.97M | $59.78M | 1.80B | Trade | ||
![]() WalrusWAL | $0.1566 | +3.10% | -1.26% | $241.92M | $10.58M | 1.54B | Trade | ||
![]() LombardBARD | $0.8635 | +2.55% | +5.30% | $194.28M | $235.81M | 225.00M | Trade | ||
![]() ToshiTOSHI | $0.0004002 | -1.34% | -2.56% | $168.37M | $13.95M | 420.67B | Trade | ||
![]() RaveDAORAVE | $0.3627 | +124.42% | +124.42% | $83.52M | $134.56M | 230.30M | |||
![]() KiteKITE | $0.08107 | +1.61% | -12.43% | $145.93M | $47.67M | 1.80B | Trade | ||
| $0.05416 | +6.09% | -28.37% | $119.15M | $29.91M | 2.20B | Trade | |||
![]() MeteoraMET | $0.2673 | -1.23% | -19.03% | $129.65M | $70.95M | 484.96M | Trade | ||
![]() SOONSOON | $0.4252 | -0.12% | -6.46% | $125.75M | $10.68M | 295.75M | Trade | ||
![]() Rekt (rekt.com)REKT | $0.{6}4185 | +10.75% | +29.21% | $117.12M | $1.72M | 279.88T | |||
![]() LineaLINEA | $0.007951 | +3.57% | -8.58% | $123.10M | $39.84M | 15.48B | Trade | ||
![]() NEXPACENXPC | $0.4979 | +2.71% | +2.96% | $112.87M | $15.78M | 226.69M | Trade | ||
![]() VeloVELO | $0.006022 | -2.05% | +7.54% | $105.76M | $36.63M | 17.56B | Trade | ||
![]() YooldoESPORTS | $0.4234 | -4.44% | +3.40% | $97.94M | $370.15M | 231.35M | |||
![]() ChainOpera AICOAI | $0.4912 | -0.02% | -5.80% | $92.34M | $12.53M | 188.00M | Trade | ||
![]() AleoALEO | $0.1300 | +7.69% | -8.97% | $93.65M | $5.21M | 720.64M | |||
![]() EulerEUL | $3.27 | -8.45% | -14.33% | $79.18M | $5.84M | 24.25M | Trade | ||
![]() SuccinctPROVE | $0.4211 | +0.71% | -7.41% | $82.11M | $10.65M | 195.00M | Trade | ||
![]() Sahara AISAHARA | $0.03208 | -0.92% | -18.97% | $78.96M | $19.75M | 2.46B | Trade | ||
![]() AvantisAVNT | $0.3004 | +1.98% | -11.38% | $77.56M | $27.51M | 258.21M | Trade | ||
![]() LagrangeLA | $0.3426 | +1.84% | -11.20% | $66.13M | $30.47M | 193.00M | Trade | ||
![]() Defi AppHOME | $0.02316 | -0.88% | -6.30% | $62.99M | $25.20M | 2.72B | |||
![]() peaqPEAQ | $0.03834 | +2.53% | -5.89% | $57.55M | $1.99M | 1.50B | |||
![]() IrysIRYS | $0.02719 | -14.19% | -20.63% | $54.38M | $20.92M | 2.00B | Trade | ||
![]() OVERTAKETAKE | $0.3280 | -6.36% | +6.86% | $58.01M | $44.82M | 176.84M | |||
![]() SparkSPK | $0.02347 | +1.12% | -13.05% | $48.94M | $23.75M | 2.09B | Trade | ||
![]() SignSIGN | $0.03578 | -6.01% | -7.96% | $48.30M | $5.88M | 1.35B | Trade | ||
![]() Power ProtocolPOWER | $0.2162 | -0.81% | +93.17% | $45.39M | $26.60M | 210.00M | Trade | ||
![]() AnomaXAN | $0.01844 | -2.78% | -11.37% | $46.10M | $21.33M | 2.50B | |||
![]() MetaplexMPLX | $0.07918 | -2.84% | +0.96% | $43.61M | $4.43M | 550.78M | |||
![]() CARVCARV | $0.1495 | +7.51% | +11.00% | $45.36M | $14.95M | 303.49M | Trade | ||
![]() OpenLedgerOPEN | $0.2060 | +1.86% | -8.49% | $44.40M | $6.41M | 215.50M | Trade |


















.png)





















