Nangungunang Avalanche Ecosystem na mga token ayon sa market capitalization
Ang Avalanche Ecosystem ay naglalaman ng 255 coin na may kabuuang market capitalization na $63.58B at isang average na pagbabago ng presyo na +0.43%. Nakalista ang mga ito sa laki ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
|  BIGBIG | $0.0009132 | +1.01% | -4.50% | $913,154.27 | $58,002.82 | 1000.00M | |||
|  XANAXETA | $0.0001618 | -3.52% | +0.70% | $796,752.71 | $10,078.55 | 4.93B | |||
|  SeedworldSWORLD | $0.0001151 | -1.11% | -2.63% | $675,317.86 | $0 | 5.87B | |||
|  ROOBEEROOBEE | $0.0001382 | -4.36% | -11.61% | $566,727.86 | $98,723.87 | 4.10B | Trade | ||
|  iBTCiBTC | $53,254.83 | -30.52% | -30.52% | $865,480.58 | $484,504.4 | 16.25 | |||
|  SporeSPORE | $0.{10}1755 | -6.94% | -9.33% | $535,934.94 | $172.15 | 30536.85T | |||
|  xHashtag AIXTAG | $0.009270 | -4.31% | -20.07% | $613,372.94 | $94,206.51 | 66.17M | |||
| ![Dypius [New]](https://img.bgstatic.com/multiLang/coinPriceLogo/dypius-new.png) Dypius [New]DYP | $0.002995 | +18.77% | -5.68% | $547,513.96 | $334,316.29 | 182.83M | |||
|  GameswapGSWAP | $0.04388 | -10.16% | -8.04% | $484,163.78 | $0 | 11.03M | |||
|  CheckDotCDT | $0.05869 | -4.41% | -12.63% | $454,615.79 | $0 | 7.75M | |||
|  LAMBOLAMBO | $0.{4}4314 | -14.68% | -55.12% | $431,388.64 | $0 | 10.00B | |||
|  PointPayPXP | $0.01306 | -3.49% | +11.03% | $391,883.94 | $84,141.93 | 30.00M | |||
| $0.004566 | -7.50% | -5.74% | $402,880.85 | $2,967.61 | 88.23M | ||||
|  UBXS TokenUBXS | $0.006814 | -2.24% | +12.75% | $389,477.35 | $20,583.22 | 57.16M | Trade | ||
|  SpookySwapBOO | $0.05153 | -12.37% | -12.49% | $374,055.39 | $2.68 | 7.26M | Trade | ||
|  SafeBlastBLAST | $0.{8}1990 | -0.02% | -51.25% | $349,318.79 | $0 | 175.55T | |||
|  BwareINFRA | $0.08383 | +0.80% | -4.07% | $346,310.29 | $10,575.23 | 4.13M | Trade | ||
|  Niftyx ProtocolSHROOM | $0.006439 | -3.93% | -4.51% | $330,881.25 | $0 | 51.39M | |||
| $0.{11}7931 | +0.12% | +0.06% | $335,149.89 | $353,096.95 | 42259.69T | ||||
|  PLYR L1PLYR | $0.003737 | -4.22% | -4.27% | $321,694.46 | $0 | 86.09M | |||
|  Pleasure CoinNSFW | $0.{4}1160 | -11.66% | +5.14% | $284,243.85 | $0 | 24.50B | |||
| $336.1 | +0.05% | +18.43% | $279,584.38 | $0 | 831.85 | ||||
|  NFT Art FinanceNFTART | $0.{10}1019 | +0.00% | +3.54% | $257,653.71 | $0 | 25282.17T | |||
|  Gecko InuGEC | $0.{8}3851 | -11.01% | -4.15% | $254,898.75 | $15,229.3 | 66.19T | Trade | ||
|  ZeroZER | $0.01671 | -- | -- | $242,480.26 | $0 | 14.51M | |||
|  LosslessLSS | $0.004112 | +0.00% | -13.28% | $228,539.11 | $135,911.77 | 55.57M | |||
|  YAY NetworkYAY | $0.0003112 | -2.10% | -16.34% | $214,040.44 | $3,713.11 | 687.75M | |||
| $0.002304 | -4.20% | -4.49% | $201,519.65 | $3,666.57 | 87.46M | ||||
|  FrontierFRONT | $0.02322 | -23.48% | -38.82% | $180,213.94 | $47.21 | 7.76M | Trade | ||
|  e-MoneyNGM | $0.008264 | +1.74% | +1.22% | $163,290.35 | $0 | 19.76M | |||
|  SignataSATA | $0.002076 | -0.11% | -0.00% | $147,908.76 | $28.97 | 71.26M | |||
|  OX CoinOX | $0.{4}6006 | +80.30% | +57.68% | $197,223.39 | $203.28 | 3.28B | |||
|  ROCO FINANCEROCO | $0.007868 | -6.47% | -9.98% | $136,107.69 | $39.79 | 17.30M | |||
| $0.002333 | -7.10% | -12.81% | $136,558.74 | $2,817.11 | 58.53M | Trade | |||
| $0.0002993 | -6.16% | -2.07% | $85,911.16 | $50,077.14 | 287.01M | ||||
|  O3 SwapO3 | $0.001513 | -1.03% | -4.55% | $85,975.78 | $0 | 56.83M | |||
|  KalaoKLO | $0.0004044 | -10.82% | +3.27% | $76,820.24 | $14,734.35 | 189.97M | |||
|  NFTradeNFTD | $0.002262 | +0.09% | +3.13% | $74,053.63 | $13,852.78 | 32.74M | |||
|  OddzODDZ | $0.0005909 | +1.52% | -1.43% | $58,502.14 | $50,482.55 | 99.00M | |||
|  UNIX CorpUNIX | $0.0002010 | -3.02% | -19.32% | $55,795.08 | $0 | 277.57M | |||
|  BloodLoopBLS | $0.001018 | +0.66% | -0.01% | $53,359.86 | $27,275.18 | 52.42M | Trade | ||
| $0.0008184 | -9.03% | -13.23% | $44,960.41 | $0 | 54.94M | ||||
|  AprilAPRIL | $0.0005053 | -2.44% | -2.57% | $42,582.6 | $0 | 84.27M | |||
|  MeowCatMEOW | $0.0003115 | -5.09% | -7.82% | $31,153.21 | $0 | 100.00M | |||
|  WOWswapWOW | $0.03013 | -1.64% | -6.34% | $30,110.38 | $47,137.52 | 999486.60 | |||
| $0.5636 | -4.52% | -5.61% | $28,182 | $0 | 50000.00 | ||||
|  KALMKALM | $0.003229 | -12.19% | -12.42% | $27,604.17 | $0 | 8.55M | |||
|  ZeroSwapZEE | $0.0003640 | -1.38% | -12.56% | $23,086.29 | $264,679.34 | 63.43M | |||
|  MetaDOSSECOND | $0.{5}6495 | -3.39% | +32.32% | $20,809.44 | $45.29 | 3.20B | |||
|  ArgonARGON | $0.0002007 | -1.80% | +2.46% | $19,626.04 | $0 | 97.79M | 


.png)




