Nangungunang AI Agents na mga token ayon sa market capitalization
Ang AI Agents ay naglalaman ng 207 coin na may kabuuang market capitalization na $3.90B at isang average na pagbabago ng presyo na +0.54%. Nakalista ang mga ito sa laki ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() Trias Token (New)TRIAS | $0.7590 | -3.76% | -16.30% | $3.80M | $74,715.55 | 5.00M | Trade | ||
![]() Super ChampsCHAMP | $0.003161 | -4.56% | -2.94% | $2.88M | $368,512.88 | 911.49M | |||
![]() donotfomoewMOEW | $0.0003971 | -5.93% | -0.81% | $2.46M | $937,603.79 | 6.20B | Trade | ||
![]() DexCheck AIDCK | $0.003661 | -1.11% | -5.82% | $2.48M | $950,674.84 | 678.22M | Trade | ||
![]() yesnoerrorYNE | $0.002401 | -23.96% | +9.56% | $2.40M | $3.64M | 1000.00M | |||
![]() Acolyte by VirtualsACOLYT | $0.002455 | +28.09% | +166.00% | $2.38M | $230,448.14 | 968.86M | |||
| $0.004886 | -1.20% | -13.19% | $2.29M | $103,503.56 | 468.19M | Trade | |||
![]() GAM3S.GGG3 | $0.004070 | -1.77% | -5.71% | $2.37M | $538,613.19 | 581.81M | |||
| $0.003506 | -1.28% | +54.00% | $1.61M | $667,136.95 | 460.38M | ||||
![]() OctonetAIOCTO | $0.01556 | +19.80% | +191.70% | $1.53M | $345,993.68 | 98.50M | |||
![]() BOTIFYBOTIFY | $0.001495 | -28.82% | +10.20% | $1.49M | $563,795.27 | 999.88M | |||
![]() SallarALL | $0.0006610 | -2.55% | +11.62% | $1.19M | $0 | 1.80B | |||
![]() Eliza (elizawakesup)ELIZA | $0.001010 | -5.30% | +59.74% | $1.01M | $268,435.56 | 999.95M | |||
![]() Assisterr AIASRR | $0.05698 | -6.93% | -6.11% | $833,063.76 | $761,433.22 | 14.62M | |||
![]() DashaVVAIFU | $0.0008357 | -22.15% | -29.63% | $830,120.24 | $596,281.64 | 993.29M | |||
![]() sekoia by VirtualsSEKOIA | $0.0008041 | -6.84% | +118.80% | $793,041.8 | $108,304.73 | 986.23M | |||
![]() Dolos The BullyBULLY | $0.0008200 | -7.54% | +67.15% | $787,655.22 | $297,811.38 | 960.55M | |||
![]() Sentio AISEN | $0.007873 | -2.09% | -3.81% | $771,533.52 | $287,731.54 | 98.00M | |||
![]() Workloop AILOOP | $0.02159 | -1.29% | -30.55% | $780,646.41 | $0 | 36.15M | |||
| $0.003998 | +0.93% | +18.34% | $699,115.38 | $78,171.48 | 174.85M | Trade | |||
![]() NikolAINIKO | $0.0006677 | -2.92% | +7.92% | $667,671.72 | $27,808.75 | 1000.00M | |||
![]() Skillful AISKAI | $0.001520 | -0.49% | -6.83% | $547,229.08 | $26,869.79 | 359.97M | |||
![]() ŸYAI | $0.005636 | -3.82% | -2.47% | $512,920.9 | $0 | 91.00M | |||
| $0.0004581 | +0.94% | +30.63% | $458,074.1 | $113,075.52 | 1000.00M | ||||
![]() Aimonica BrandsAIMONICA | $0.0004445 | -24.03% | -45.23% | $444,505.78 | $967,298.95 | 999.99M | |||
![]() Cryptify AICRAI | $0.0004368 | +1.60% | -9.31% | $421,490.22 | $0 | 965.00M | |||
![]() Eliza (ai16zeliza)ELIZA | $0.0003108 | -5.08% | +2.23% | $298,671.94 | $296,799.58 | 961.05M | |||
![]() Beats on BaseBEATS | $0.0004684 | -5.15% | -4.27% | $302,041.41 | $8,939.48 | 644.79M | |||
![]() QUAINQUAIN | $0.0002899 | -38.64% | +71.65% | $289,875.05 | $168,905.58 | 999.98M | |||
![]() AgentLayerAGENT | $0.0003264 | +15.35% | +5.04% | $267,597.11 | $267,570.7 | 819.93M | |||
![]() Commune AICOMAI | $0.004133 | -4.16% | +4.17% | $229,894.17 | $3,687.76 | 55.63M | Trade | ||
![]() OrbitAIORBIT | $0.02151 | -2.84% | -14.16% | $204,300.32 | $2,131.14 | 9.50M | |||
![]() DarwinDARWIN | $0.0004150 | -0.48% | +13.76% | $165,991.62 | $10,427.75 | 400.00M | |||
![]() Aiagent.appAAA | $0.0001202 | -0.41% | +19.14% | $120,231.41 | $4,321.88 | 999.97M | |||
![]() KlausKLAUS | $0.0001091 | -4.96% | -5.56% | $109,127.58 | $0 | 1000.00M | |||
| $0.{4}4163 | -3.17% | -4.09% | $41,624.45 | $0 | 999.86M | ||||
![]() Fusion AIFUSION | $0.{4}3758 | -1.34% | -6.32% | $37,583.2 | $0 | 1000.00M | |||
![]() SimsAISIMSAI | $0.{4}2202 | -- | +8.41% | $22,023.84 | $0 | 999.99M | |||
| $0.{4}5466 | -1.71% | +108.35% | $0 | $0 | 0.00 | ||||
![]() CoraCORA | $0.0001108 | +23.67% | +100.22% | $0 | $3,153.39 | 0.00 | |||
| $0.0005757 | +1.29% | +97.61% | $0 | $88,887.1 | 0.00 | ||||
![]() nomAINOMAI | $0.0005934 | +8.38% | +111.61% | $0 | $5,701.33 | 0.00 | |||
| $0.0001320 | +1.99% | +140.05% | $0 | $2,997.78 | 0.00 | ||||
![]() Hunter by VirtualsDRPXBT | $0.{4}8989 | +1.04% | +128.50% | $0 | $0 | 0.00 | |||
![]() HinagiHINAGI | $0.{4}7648 | -0.51% | +5.39% | $0 | $0 | 0.00 | |||
![]() DeFi Agents AIDEFAI | $0.{4}7357 | -10.30% | -22.34% | $0 | $0 | 0.00 | |||
![]() 1000x by Virtuals1000X | $0.003202 | +3.46% | +14.25% | $0 | $8,053.85 | 0.00 | |||
![]() OraclerORACLER | $0.{4}8360 | -43.24% | +84.39% | $0 | $0 | 0.00 |












.png)













.png)








.png)











