Nangungunang Alameda Research Portfolio na mga token ayon sa market capitalization
Ang Alameda Research Portfolio ay naglalaman ng 49 coin na may kabuuang market capitalization na $2.30T at isang average na pagbabago ng presyo na -2.14%. Nakalista ang mga ito sa laki ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() BitcoinBTC | $89,587.73 | +0.17% | -2.47% | $1.79T | $29.58B | 19.96M | Trade | ||
![]() EthereumETH | $3,150.37 | +1.66% | +0.30% | $380.23B | $19.70B | 120.70M | Trade | ||
![]() BNBBNB | $888.76 | -0.49% | -2.16% | $122.41B | $1.79B | 137.74M | Trade | ||
![]() SolanaSOL | $132.22 | +0.72% | -4.50% | $74.31B | $2.79B | 562.05M | Trade | ||
![]() UNUS SED LEOLEO | $9.24 | -0.01% | -5.08% | $8.51B | $670,538.47 | 921.89M | |||
![]() UniswapUNI | $5.37 | -0.73% | -5.18% | $3.39B | $153.11M | 630.33M | Trade | ||
![]() AaveAAVE | $194.36 | +0.28% | -0.62% | $2.97B | $325.37M | 15.30M | Trade | ||
![]() OKBOKB | $109.68 | -2.54% | -1.57% | $2.30B | $25.79M | 21.00M | |||
![]() RenderRENDER | $1.51 | -0.40% | -7.48% | $784.23M | $27.40M | 518.58M | Trade | ||
![]() ImmutableIMX | $0.2678 | -3.62% | -6.48% | $532.62M | $14.00M | 1.99B | Trade | ||
![]() CompoundCOMP | $28.45 | -2.89% | -7.74% | $283.31M | $23.94M | 9.96M | Trade | ||
![]() 1inch1INCH | $0.1646 | -3.31% | -8.14% | $230.78M | $12.22M | 1.40B | Trade | ||
![]() FTX TokenFTT | $0.5650 | -2.71% | -9.10% | $185.83M | $3.64M | 328.90M | Trade | ||
| $3,470.29 | -2.11% | -6.96% | $121.79M | $11.55M | 35093.95 | Trade | |||
![]() SushiSwapSUSHI | $0.3165 | -0.47% | -5.38% | $90.79M | $12.26M | 286.83M | Trade | ||
![]() BalancerBAL | $0.6658 | -0.04% | -1.54% | $45.46M | $2.40M | 68.28M | Trade | ||
![]() SolarSXP | $0.06129 | -2.87% | +10.08% | $40.79M | $20.53M | 665.56M | Trade | ||
![]() AmpleforthAMPL | $1.23 | +1.51% | -6.15% | $34.88M | $10,721.55 | 28.27M | Trade | ||
![]() RAMPRAMP | $0.03037 | +5.39% | +0.68% | $14.51M | $0 | 477.84M | |||
![]() DODODODO | $0.01949 | -2.29% | -9.50% | $14.15M | $2.06M | 725.70M | Trade | ||
![]() VictionVIC | $0.09666 | -2.59% | -8.59% | $11.95M | $941,914.71 | 123.65M | Trade | ||
![]() SperaxSPA | $0.004946 | -2.55% | -8.97% | $10.13M | $2.26M | 2.05B | |||
![]() dHedge DAODHT | $0.1115 | +7.72% | +12.27% | $6.06M | $21,034.18 | 54.37M | |||
![]() RenREN | $0.005898 | -3.45% | +1.50% | $5.86M | $577,085.87 | 992.88M | Trade | ||
| $0.09112 | +1.38% | -5.22% | $6.01M | $1.03M | 66.00M | Trade | |||
![]() StellaALPHA | $0.005948 | -1.86% | -10.06% | $5.72M | $337,740.78 | 961.00M | Trade | ||
![]() Cream FinanceCREAM | $1.13 | -0.10% | -4.89% | $2.10M | $47,798.15 | 1.86M | |||
| $0.03063 | +2.32% | -3.49% | $1.70M | $8.76 | 55.42M | ||||
![]() SerumSRM | $0.005792 | -9.67% | -21.07% | $1.52M | $86,160.03 | 263.24M | Trade | ||
![]() LIKELIKE | $0.003769 | +3.03% | +15.71% | $1.25M | $161,367.36 | 331.16M | Trade | ||
![]() LeverFiLEVER | $0.{4}1956 | -0.44% | -8.04% | $1.09M | $624,822.97 | 55.79B | Trade | ||
![]() Gari NetworkGARI | $0.001141 | -6.31% | -9.99% | $640,923.88 | $95,413.26 | 561.54M | |||
![]() UX ChainUX | $0.0001141 | +2.31% | -3.51% | $454,553.14 | $121.34 | 3.98B | |||
![]() PrismPRISM | $0.0006695 | -0.01% | -13.46% | $386,378.91 | $12,025.6 | 577.15M | |||
![]() Linear FinanceLINA | $0.{4}2490 | +2.31% | -6.91% | $248,914.52 | $967.26 | 10.00B | Trade | ||
![]() KaonKAON | $0.{4}5542 | +0.29% | +12.55% | $245,870.56 | $16,661.26 | 4.44B | Trade | ||
![]() ROCO FINANCEROCO | $0.009794 | -1.79% | +3.60% | $169,426.32 | $49.32 | 17.30M | |||
![]() FrontierFRONT | $0.02150 | -0.46% | -1.70% | $166,877.94 | $0 | 7.76M | Trade | ||
![]() Self ChainSLF | $0.0008134 | -2.75% | -2.24% | $135,844.81 | $147,880 | 167.00M | |||
![]() RookROOK | $0.1977 | -0.84% | -55.95% | $122,088.48 | $7.49 | 617636.40 | |||
![]() OpiumOPIUM | $0.02529 | -2.46% | -1.43% | $105,256.1 | $61.25 | 4.16M | |||
![]() MAPSMAPS | $0.002229 | -0.90% | -9.49% | $101,407.2 | $9.02 | 45.50M | |||
![]() Pickle FinancePICKLE | $0.03766 | +1.83% | -0.14% | $71,848.38 | $0 | 1.91M | |||
![]() HedgetHGET | $0.03727 | +2.59% | +0.89% | $65,281.09 | $71,262 | 1.75M | |||
![]() Solrise FinanceSLRS | $0.0002406 | -4.17% | +66.19% | $37,808.38 | $12,061.94 | 157.11M | |||
![]() Rainmaker GamesRAIN | $0.{4}2876 | +2.63% | +4.52% | $19,031.98 | $1.58 | 661.84M | |||
![]() RealyREAL | $0.002248 | -0.09% | -1.64% | $0 | $0 | 0.00 | Trade | ||
![]() HXROHXRO | $0.001262 | +0.02% | -9.77% | $0 | $59.67 | 0.00 | |||
| $0.1735 | -2.69% | +0.54% | $0 | $1.81M | 0.00 | Trade |
















































